| Codice | Descrizione | Perf3M | Perf6M | Perf1Y |
| IT0005597874 | KME 02-08-29 5.75% | 0.99 | 2.88 | 6.24 |
| IT0005521171 | ENI 10-02-28 4.3% | 0.97 | 1.64 | 3.55 |
| XS2799786848 | TIP 21-06-29 4.625% | 1.22 | 2.06 | 4.33 |
| IT0006768151 | CARRARO 17-04-30 5.25% | 1.63 | 3.71 | |
| XS2958536976 | NEWLATFOOD FB-31 4.75% | 1.45 | 2.64 | |
| XS0161100515 | TELECOMFIN GE-33 7.75% | 3.63 | 2.37 | 7.52 |
| XS2717294487 | ALERION 12-12-29 6.75% | 0.57 | 1.93 | 4.80 |
| XS1784311703 | UNIPOLSAI MZ-28 3.875% | 0.81 | 1.94 | 4.65 |
| XS2395580892 | ALERION 03-11-27 2.25% | 0.77 | 1.57 | 5.24 |
| XS2377768366 | WIIT 07-10-26 2.375% | 0.95 | 1.74 | 4.28 |
| FR0010014845 | GIEPSATRESOR 19-09-33 6% | 3.27 | 4.44 | 3.03 |
| XS2289795465 | NEWLATFOOD FB-27 2.625% | 0.89 | 1.89 | 4.60 |
| IT0005661498 | IPI 22-09-32 TV | 3.96 | | |
| IT0005595373 | ALPERIA 05-06-29 4.75% | 0.79 | 1.75 | 3.91 |
| XS2393520734 | OVS 10-11-27 2.25% | 0.63 | 1.92 | 4.66 |
| XS2932806065 | ALERION 11-12-30 4.75% | 0.92 | 3.20 | 7.82 |
| XS2464732770 | STELLANTIS AP-32 2.75% | 2.16 | 2.16 | 1.78 |
| XS2343822842 | VOLKSWAGENL LG-26 0.375% | 0.58 | 1.23 | 3.19 |
| XS2343822503 | VOLKSWAGENL LG-29 0.625% | 0.67 | 1.72 | 4.79 |
| XS3098976098 | GENERALI 18-06-36 4.135% | 1.07 | | |
| Data Listini: 03-12-2025 |