CodiceDescrizionePerf3MPerf6MPerf1Y
IT0005521171ENI 10-02-28 4.3% 0.551.403.60
XS2395580892ALERION 03-11-27 2.25% 2.512.775.87
XS0161100515TELECOMFIN GE-33 7.75% 1.653.817.04
XS2799786848TIP 21-06-29 4.625% 0.951.584.42
XS2958536976NEWLATFOOD FB-31 4.75% 2.303.157.32
FR0010014845GIEPSATRESOR 19-09-33 6%1.192.583.11
XS3183135717WIIT 16-10-30 4.375% 2.57
IT0006768151CARRARO 17-04-30 5.25% 2.343.14
IT0005597874KME 02-08-29 5.75% 1.852.655.84
XS2932806065ALERION 11-12-30 4.75% 1.340.496.40
XS2717294487ALERION 12-12-29 6.75% 1.691.915.04
XS1412711217ENI 17-05-28 1.625% 0.911.283.27
XS2455938212ALERION 17-05-28 3.5% 0.731.194.19
XS2066706909ENELFIN 17-06-27 0.375% 0.631.143.01
XS3207981161MAIRETEC 13-11-30 4% 2.39
IT0005669400DOLOMITI 09-10-30 3.5% 1.03
XS2332590475NEXI 30-04-29 2.125% 0.890.753.06
XS2343822842VOLKSWAGENL LG-26 0.375%0.601.232.86
XS2289795465NEWLATFOOD FB-27 2.625% 0.721.214.38
XS2377768366WIIT 07-10-26 2.375% 1.031.433.75
Data Listini: 13-02-2026