CodiceDescrizionePerf3MPerf6MPerf1Y
IT0005597874KME 02-08-29 5.75% 0.992.886.24
IT0005521171ENI 10-02-28 4.3% 0.971.643.55
XS2799786848TIP 21-06-29 4.625% 1.222.064.33
IT0006768151CARRARO 17-04-30 5.25% 1.633.71
XS2958536976NEWLATFOOD FB-31 4.75% 1.452.64
XS0161100515TELECOMFIN GE-33 7.75% 3.632.377.52
XS2717294487ALERION 12-12-29 6.75% 0.571.934.80
XS1784311703UNIPOLSAI MZ-28 3.875% 0.811.944.65
XS2395580892ALERION 03-11-27 2.25% 0.771.575.24
XS2377768366WIIT 07-10-26 2.375% 0.951.744.28
FR0010014845GIEPSATRESOR 19-09-33 6%3.274.443.03
XS2289795465NEWLATFOOD FB-27 2.625% 0.891.894.60
IT0005661498IPI 22-09-32 TV 3.96
IT0005595373ALPERIA 05-06-29 4.75% 0.791.753.91
XS2393520734OVS 10-11-27 2.25% 0.631.924.66
XS2932806065ALERION 11-12-30 4.75% 0.923.207.82
XS2464732770STELLANTIS AP-32 2.75% 2.162.161.78
XS2343822842VOLKSWAGENL LG-26 0.375%0.581.233.19
XS2343822503VOLKSWAGENL LG-29 0.625%0.671.724.79
XS3098976098GENERALI 18-06-36 4.135%1.07
Data Listini: 03-12-2025