| Codice | Descrizione | Perf3M | Perf6M | Perf1Y |
| IT0005597874 | KME 02-08-29 5.75% | 1.05 | 3.39 | 6.79 |
| IT0005521171 | ENI 10-02-28 4.3% | 0.91 | 1.63 | 3.90 |
| XS2958536976 | NEWLATFOOD FB-31 4.75% | 1.49 | 2.95 | |
| XS2717294487 | ALERION 12-12-29 6.75% | 0.48 | 1.95 | 4.93 |
| IT0006768151 | CARRARO 17-04-30 5.25% | 1.22 | 3.99 | |
| XS2799786848 | TIP 21-06-29 4.625% | 0.93 | 2.41 | 4.63 |
| XS2395580892 | ALERION 03-11-27 2.25% | 0.51 | 2.17 | 5.56 |
| XS0161100515 | TELECOMFIN GE-33 7.75% | 2.47 | 2.45 | 7.63 |
| XS1784311703 | UNIPOLSAI MZ-28 3.875% | 0.49 | 2.09 | 5.19 |
| XS2377768366 | WIIT 07-10-26 2.375% | 0.43 | 1.34 | 4.03 |
| XS2932806065 | ALERION 11-12-30 4.75% | 0.06 | 3.40 | 7.70 |
| FR0010014845 | GIEPSATRESOR 19-09-33 6% | 2.87 | 4.09 | 3.35 |
| XS2289795465 | NEWLATFOOD FB-27 2.625% | 0.75 | 1.59 | 4.46 |
| XS3098976098 | GENERALI 18-06-36 4.135% | 0.69 | | |
| XS1684385591 | SOFTBANK 19-09-29 4% | 1.13 | 3.88 | 5.54 |
| XS2270397016 | POSTEITALIA DC-28 0.5% | 0.90 | 2.13 | 3.80 |
| XS0214965963 | TELECOM 17-03-55 5.25% | 0.92 | 3.87 | 6.37 |
| IT0005595373 | ALPERIA 05-06-29 4.75% | 0.52 | 1.60 | 4.31 |
| XS2343822503 | VOLKSWAGENL LG-29 0.625% | 0.64 | 2.13 | 6.23 |
| XS2393520734 | OVS 10-11-27 2.25% | 0.73 | 1.91 | 5.26 |
| Data Listini: 27-11-2025 |