| Codice | Descrizione | Perf3M | Perf6M | Perf1Y |
| IT0005521171 | ENI 10-02-28 4.3% | 0.55 | 1.40 | 3.60 |
| XS2395580892 | ALERION 03-11-27 2.25% | 2.51 | 2.77 | 5.87 |
| XS0161100515 | TELECOMFIN GE-33 7.75% | 1.65 | 3.81 | 7.04 |
| XS2799786848 | TIP 21-06-29 4.625% | 0.95 | 1.58 | 4.42 |
| XS2958536976 | NEWLATFOOD FB-31 4.75% | 2.30 | 3.15 | 7.32 |
| FR0010014845 | GIEPSATRESOR 19-09-33 6% | 1.19 | 2.58 | 3.11 |
| XS3183135717 | WIIT 16-10-30 4.375% | 2.57 | | |
| IT0006768151 | CARRARO 17-04-30 5.25% | 2.34 | 3.14 | |
| IT0005597874 | KME 02-08-29 5.75% | 1.85 | 2.65 | 5.84 |
| XS2932806065 | ALERION 11-12-30 4.75% | 1.34 | 0.49 | 6.40 |
| XS2717294487 | ALERION 12-12-29 6.75% | 1.69 | 1.91 | 5.04 |
| XS1412711217 | ENI 17-05-28 1.625% | 0.91 | 1.28 | 3.27 |
| XS2455938212 | ALERION 17-05-28 3.5% | 0.73 | 1.19 | 4.19 |
| XS2066706909 | ENELFIN 17-06-27 0.375% | 0.63 | 1.14 | 3.01 |
| XS3207981161 | MAIRETEC 13-11-30 4% | 2.39 | | |
| IT0005669400 | DOLOMITI 09-10-30 3.5% | 1.03 | | |
| XS2332590475 | NEXI 30-04-29 2.125% | 0.89 | 0.75 | 3.06 |
| XS2343822842 | VOLKSWAGENL LG-26 0.375% | 0.60 | 1.23 | 2.86 |
| XS2289795465 | NEWLATFOOD FB-27 2.625% | 0.72 | 1.21 | 4.38 |
| XS2377768366 | WIIT 07-10-26 2.375% | 1.03 | 1.43 | 3.75 |
| Data Listini: 13-02-2026 |