CodiceDescrizionePerf3MPerf6MPerf1Y
XS2958536976NEWLATFOOD FB-31 4.75% 1.082.96
IT0005521171ENI 10-02-28 4.3% 0.821.763.91
IT0005597874KME 02-08-29 5.75% 0.933.526.70
XS2717294487ALERION 12-12-29 6.75% 0.332.314.86
XS2395580892ALERION 03-11-27 2.25% 0.051.784.98
IT0006768151CARRARO 17-04-30 5.25% 0.893.30
XS2799786848TIP 21-06-29 4.625% 0.641.684.55
XS0161100515TELECOMFIN GE-33 7.75% 1.861.997.56
XS2932806065ALERION 11-12-30 4.75% -0.533.01
XS2393520734OVS 10-11-27 2.25% 0.711.785.27
XS1684385591SOFTBANK 19-09-29 4% 1.374.646.50
IT0005661498IPI 22-09-32 TV 2.81
XS1645722262ATLANTIA 13-07-27 1.875%0.161.263.90
XS1311440082GENERALI 27-10-47 TF/TV 0.651.934.64
XS2343822503VOLKSWAGENL LG-29 0.625%0.462.416.40
XS1733289406GENERALI 14-12-47 TF/TV 1.142.235.46
XS2289795465NEWLATFOOD FB-27 2.625% 0.661.654.17
XS0214965963TELECOM 17-03-55 5.25% 0.043.997.30
XS2802892054PORSCHE 27-09-32 4.125% -0.062.915.73
XS3106096178WEBUILD 03-07-31 4.125% 1.12
Data Listini: 20-11-2025