CodiceDescrizionePerf3MPerf6MPerf1Y
IT0005521171ENI 10-02-28 4.3% 0.591.573.70
XS2958536976NEWLATFOOD FB-31 4.75% -0.602.78
IT0005597874KME 02-08-29 5.75% 0.792.986.31
XS0161100515TELECOMFIN GE-33 7.75% 1.154.915.75
XS2049317808IVS 18-10-26 3% 0.511.813.96
XS2799786848TIP 21-06-29 4.625% 0.391.414.14
XS2668070662MAIRETEC 05-10-28 6.5% -0.162.503.54
IT0006768151CARRARO 17-04-30 5.25% 1.884.17
XS1733289406GENERALI 14-12-47 TF/TV 0.672.744.67
XS2377768366WIIT 07-10-26 2.375% 0.511.703.55
XS2395580892ALERION 03-11-27 2.25% 0.122.344.18
XS1824425182PEMEX 24-11-25 3.625% 1.232.795.64
XS2717294487ALERION 12-12-29 6.75% 0.442.424.62
XS0214965963TELECOM 17-03-55 5.25% 3.295.617.70
FR0013299435RENAULT 28-11-25 1% 0.511.443.25
FR0010014845GIEPSATRESOR 19-09-33 6%0.834.933.23
IT0005558603IPI 11-09-28 TV 3.074.929.12
XS2289795465NEWLATFOOD FB-27 2.625% -0.141.933.22
XS2332590475NEXI 30-04-29 2.125% 1.152.085.23
XS2343822842VOLKSWAGENL LG-26 0.375%0.571.263.46
Data Listini: 23-10-2025