CodiceDescrizionePerf3MPerf6MPerf1Y
IT0005597874KME 02-08-29 5.75% 1.053.396.79
IT0005521171ENI 10-02-28 4.3% 0.911.633.90
XS2958536976NEWLATFOOD FB-31 4.75% 1.492.95
XS2717294487ALERION 12-12-29 6.75% 0.481.954.93
IT0006768151CARRARO 17-04-30 5.25% 1.223.99
XS2799786848TIP 21-06-29 4.625% 0.932.414.63
XS2395580892ALERION 03-11-27 2.25% 0.512.175.56
XS0161100515TELECOMFIN GE-33 7.75% 2.472.457.63
XS1784311703UNIPOLSAI MZ-28 3.875% 0.492.095.19
XS2377768366WIIT 07-10-26 2.375% 0.431.344.03
XS2932806065ALERION 11-12-30 4.75% 0.063.407.70
FR0010014845GIEPSATRESOR 19-09-33 6%2.874.093.35
XS2289795465NEWLATFOOD FB-27 2.625% 0.751.594.46
XS3098976098GENERALI 18-06-36 4.135%0.69
XS1684385591SOFTBANK 19-09-29 4% 1.133.885.54
XS2270397016POSTEITALIA DC-28 0.5% 0.902.133.80
XS0214965963TELECOM 17-03-55 5.25% 0.923.876.37
IT0005595373ALPERIA 05-06-29 4.75% 0.521.604.31
XS2343822503VOLKSWAGENL LG-29 0.625%0.642.136.23
XS2393520734OVS 10-11-27 2.25% 0.731.915.26
Data Listini: 27-11-2025