| Codice | Descrizione | Perf3M | Perf6M | Perf1Y |
| IT0005521171 | ENI 10-02-28 4.3% | 0.59 | 1.57 | 3.70 |
| XS2958536976 | NEWLATFOOD FB-31 4.75% | -0.60 | 2.78 | |
| IT0005597874 | KME 02-08-29 5.75% | 0.79 | 2.98 | 6.31 |
| XS0161100515 | TELECOMFIN GE-33 7.75% | 1.15 | 4.91 | 5.75 |
| XS2049317808 | IVS 18-10-26 3% | 0.51 | 1.81 | 3.96 |
| XS2799786848 | TIP 21-06-29 4.625% | 0.39 | 1.41 | 4.14 |
| XS2668070662 | MAIRETEC 05-10-28 6.5% | -0.16 | 2.50 | 3.54 |
| IT0006768151 | CARRARO 17-04-30 5.25% | 1.88 | 4.17 | |
| XS1733289406 | GENERALI 14-12-47 TF/TV | 0.67 | 2.74 | 4.67 |
| XS2377768366 | WIIT 07-10-26 2.375% | 0.51 | 1.70 | 3.55 |
| XS2395580892 | ALERION 03-11-27 2.25% | 0.12 | 2.34 | 4.18 |
| XS1824425182 | PEMEX 24-11-25 3.625% | 1.23 | 2.79 | 5.64 |
| XS2717294487 | ALERION 12-12-29 6.75% | 0.44 | 2.42 | 4.62 |
| XS0214965963 | TELECOM 17-03-55 5.25% | 3.29 | 5.61 | 7.70 |
| FR0013299435 | RENAULT 28-11-25 1% | 0.51 | 1.44 | 3.25 |
| FR0010014845 | GIEPSATRESOR 19-09-33 6% | 0.83 | 4.93 | 3.23 |
| IT0005558603 | IPI 11-09-28 TV | 3.07 | 4.92 | 9.12 |
| XS2289795465 | NEWLATFOOD FB-27 2.625% | -0.14 | 1.93 | 3.22 |
| XS2332590475 | NEXI 30-04-29 2.125% | 1.15 | 2.08 | 5.23 |
| XS2343822842 | VOLKSWAGENL LG-26 0.375% | 0.57 | 1.26 | 3.46 |
| Data Listini: 23-10-2025 |