| Codice | Descrizione | Perf3M | Perf6M | Perf1Y |
| IT0005521171 | ENI 10-02-28 4.3% | 0.82 | 1.62 | 4.12 |
| XS2668070662 | MAIRETEC 05-10-28 6.5% | 0.48 | 1.51 | 4.13 |
| XS2958536976 | NEWLATFOOD FB-31 4.75% | 1.12 | 2.87 | |
| IT0005661498 | IPI 22-09-32 TV | 1.88 | | |
| IT0005597874 | KME 02-08-29 5.75% | 0.82 | 3.38 | 6.70 |
| XS2049317808 | IVS 18-10-26 3% | 0.47 | 1.83 | 4.63 |
| IT0006768151 | CARRARO 17-04-30 5.25% | 0.93 | 3.41 | |
| XS0161100515 | TELECOMFIN GE-33 7.75% | 1.98 | 3.48 | 6.84 |
| XS2717294487 | ALERION 12-12-29 6.75% | 0.30 | 1.86 | 4.79 |
| XS2932806065 | ALERION 11-12-30 4.75% | -0.58 | 3.26 | |
| XS2289795465 | NEWLATFOOD FB-27 2.625% | 0.46 | 1.36 | 4.40 |
| XS2395580892 | ALERION 03-11-27 2.25% | 0.31 | 2.19 | 4.56 |
| XS2377768366 | WIIT 07-10-26 2.375% | 0.51 | 1.21 | 4.18 |
| XS2799786848 | TIP 21-06-29 4.625% | 0.68 | 0.96 | 4.64 |
| FR0010014845 | GIEPSATRESOR 19-09-33 6% | 2.05 | 5.52 | 2.88 |
| XS2332589972 | NEXI 30-04-26 1.625% | 0.53 | 1.36 | 3.11 |
| XS1706922256 | ESSELUNGA OT-27 1.875% | 1.70 | 3.38 | 5.71 |
| XS2393520734 | OVS 10-11-27 2.25% | 0.68 | 1.66 | 4.59 |
| XS2343822842 | VOLKSWAGENL LG-26 0.375% | 0.49 | 1.36 | 3.37 |
| XS1684385591 | SOFTBANK 19-09-29 4% | 2.34 | 5.63 | 7.06 |
| Data Listini: 06-11-2025 |