Codice | Descrizione | Ref L | Ref N | RefTax |
IT0005539504 | MEDIOBANCA AP-27 TF/TV | 2.78 | 2.12 | 2.05 |
IT0005412256 | INTESASPAOLO 29-06-27 TV | 2.78 | 1.24 | 2.04 |
IT0005568719 | CDP 04-12-29 TF/TV | 2.81 | 2.36 | 2.54 |
XS2533094400 | MEDIOBANCA 21-10-26 3.4% | 2.62 | 1.74 | 1.94 |
IT0005495202 | INTESASPAOLO GN-27 2.64% | 2.49 | 1.80 | 1.84 |
IT0005654626 | UNICREDIT 09-06-38 SD | 3.79 | 2.78 | 2.78 |
IT0005507832 | MEDIOBANCA 28-09-27 2.9% | 2.76 | 2.01 | 2.04 |
IT0005374043 | CDP 28-06-26 TF/TV | 2.20 | 1.71 | 2.15 |
IT0005536419 | INTESASPAOLO MZ-26 4.21% | 2.34 | 1.28 | 1.74 |
XS2361258317 | ILLIMITYBANK OT-31 TF/TV | 6.45 | 4.82 | 4.79 |
XS2499011059 | UNICREDIT 27-07-27 3.25% | 2.54 | 1.70 | 1.87 |
IT0005545287 | UNICREDIT 31-05-28 3.7% | 2.87 | 1.93 | 2.12 |
IT0005634602 | CDP 26-03-32 TF/TV | 2.63 | 2.25 | 2.33 |
IT0005520470 | MEDIOBANCA 21-12-27 3.4% | 2.83 | 1.96 | 2.09 |
IT0005583411 | INTESASPAOLO 20-03-34 5% | 4.48 | 3.21 | 3.31 |
IT0005519332 | INTESASPAOLO DC-26 4.08% | 2.40 | 1.36 | 1.77 |
IT0005516437 | MEDIOBANCA NV-25 3.45% | 2.47 | 1.61 | 1.84 |
XS1341083555 | B.IMI 26-01-26 TF/TV | 1.08 | 0.20 | 0.80 |
IT0005581530 | MEDIOBANCA MZ-29 TF/TV | 2.76 | 2.12 | 2.04 |
XS3085263138 | SOCGEN 12-06-45 OC | 3.82 | 3.07 | 3.06 |
Data Listini: 04-07-2025 |