Codice | Descrizione | Ref L | Ref N | RefTax |
IT0005438004 | BTPGREEN 30-04-45 1.5% | 3.27 | 3.03 | 2.90 |
XS2455938212 | ALERION 17-05-28 3.5% | 3.54 | 2.63 | 2.62 |
XS2083187059 | ALERION 19-12-25 3.125% | 3.28 | 2.47 | 2.43 |
XS2237434803 | UNIPOL 23-09-30 3.25% | 3.46 | 2.60 | 2.56 |
XS2365097455 | BANCOBPM 15-07-26 0.875% | 2.96 | 2.70 | 2.21 |
XS2437324333 | WEBUILD 28-07-26 3.875% | 6.79 | 5.71 | 5.07 |
XS2288109676 | TIM 18-01-29 1.625% | 6.18 | 5.66 | 4.71 |
XS2395580892 | ALERION 03-11-27 2.25% | 2.83 | 2.24 | 2.10 |
XS1183208328 | BEI 14-03-31 1% | 1.38 | 1.25 | 1.21 |
XS2393520734 | OVS 10-11-27 2.25% | 3.07 | 2.47 | 2.28 |
XS2390849664 | UNICREDIT 22-10-31 TV | 1.41 | 1.23 | 1.05 |
XS2325743990 | BPER 31-03-27 TF/TV | 3.47 | 3.09 | 2.59 |
IT0005314544 | CDP 21-11-22 0.75% | -0.60 | -0.80 | -0.44 |
XS1500338618 | BEI 13-11-37 0.5% | 1.71 | 1.63 | 1.51 |
XS1909186451 | ING 15-11-30 2.5% | 2.65 | 2.00 | 1.97 |
XS1084043451 | HERA 04-07-24 2.375% | 1.26 | 0.64 | 0.93 |
XS2065601937 | IREN 14-10-29 0.875% | 2.79 | 2.53 | 2.10 |
XS1979446843 | UBI 10-04-24 1.5% | 1.29 | 0.89 | 0.96 |
XS2317069685 | INTESASPAOLO MZ-28 0.75% | 2.91 | 2.70 | 2.18 |
XS2363719050 | BP.SONDRIO LG-27 TF/TV | 3.60 | 3.21 | 2.70 |
Data Listini: 20-05-2022 |