| Codice | Descrizione | Ref L | Ref N | RefTax |
| XS3207981161 | MAIRETEC 13-11-30 4% | 3.67 | 2.62 | 2.70 |
| XS3183135717 | WIIT 16-10-30 4.375% | 4.36 | 3.22 | 3.22 |
| IT0005597874 | KME 02-08-29 5.75% | 5.33 | 3.85 | 3.94 |
| IT0005521171 | ENI 10-02-28 4.3% | 2.46 | 1.38 | 1.82 |
| XS2958536976 | NEWLATFOOD FB-31 4.75% | 4.41 | 3.17 | 3.25 |
| XS2717294487 | ALERION 12-12-29 6.75% | 5.27 | 3.53 | 3.86 |
| IT0005669400 | DOLOMITI 09-10-30 3.5% | 3.22 | 2.31 | 2.38 |
| XS2395580892 | ALERION 03-11-27 2.25% | 3.27 | 2.67 | 2.42 |
| XS2799786848 | TIP 21-06-29 4.625% | 3.79 | 2.61 | 2.80 |
| IT0006768151 | CARRARO 17-04-30 5.25% | 4.56 | 3.19 | 3.35 |
| XS0161100515 | TELECOMFIN GE-33 7.75% | 3.81 | 2.05 | 2.77 |
| XS2393520734 | OVS 10-11-27 2.25% | 2.85 | 2.26 | 2.11 |
| XS1684385591 | SOFTBANK 19-09-29 4% | 4.15 | 3.09 | 3.06 |
| XS2289795465 | NEWLATFOOD FB-27 2.625% | 3.38 | 2.69 | 2.50 |
| XS2932806065 | ALERION 11-12-30 4.75% | 4.21 | 2.97 | 3.10 |
| XS1645722262 | ATLANTIA 13-07-27 1.875% | 2.69 | 2.17 | 1.99 |
| IT0005661498 | IPI 22-09-32 TV | 6.84 | 5.00 | 5.06 |
| XS3106096178 | WEBUILD 03-07-31 4.125% | 3.80 | 2.74 | 2.81 |
| IT0005595373 | ALPERIA 05-06-29 4.75% | 3.78 | 2.55 | 2.78 |
| XS2343822503 | VOLKSWAGENL LG-29 0.625% | 2.91 | 2.72 | 2.17 |
| Data Listini: 24-11-2025 |