CodiceDescrizioneRef LRef NRefTax
IT0005683476BORGOSESIA 22-12-30 6.3%6.484.754.76
IT0005597874KME 02-08-29 5.75% 5.363.893.97
XS3183135717WIIT 16-10-30 4.375% 4.082.953.01
XS3207981161MAIRETEC 13-11-30 4% 3.282.242.41
IT0005521171ENI 10-02-28 4.3% 2.561.471.89
XS2799786848TIP 21-06-29 4.625% 3.742.562.76
XS2958536976NEWLATFOOD FB-31 4.75% 4.373.133.22
IT0006768151CARRARO 17-04-30 5.25% 4.493.123.30
XS0161100515TELECOMFIN GE-33 7.75% 3.751.992.72
XS2395580892ALERION 03-11-27 2.25% 2.962.372.19
XS2717294487ALERION 12-12-29 6.75% 5.243.513.84
IT0005595076BORGOSESIA 27-05-29 TV 6.714.834.94
XS2282095970VOLKSWAGENL GE-29 0.5% 2.892.742.16
XS0214965963TELECOM 17-03-55 5.25% 5.133.793.79
XS2932806065ALERION 11-12-30 4.75% 4.042.812.97
XS2343822503VOLKSWAGENL LG-29 0.625%3.072.872.29
XS2377768366WIIT 07-10-26 2.375% 2.902.292.15
XS2289795465NEWLATFOOD FB-27 2.625% 3.162.482.34
XS2791960664EON 25-03-44 4.125% 4.243.163.14
XS2270397016POSTEITALIA DC-28 0.5% 2.712.572.02
Data Listini: 30-12-2025