CodiceDescrizioneRef LRef NRefTax
XS3213330791ALERION 06-02-32 4.625% 4.393.173.23
IT0005683476BORGOSESIA 22-12-30 6.3%6.544.814.81
IT0005521171ENI 10-02-28 4.3% 2.561.471.89
XS2395580892ALERION 03-11-27 2.25% 3.871.481.05
XS2958536976NEWLATFOOD FB-31 4.75% 4.142.913.05
XS3183135717WIIT 16-10-30 4.375% 4.163.043.08
XS0161100515TELECOMFIN GE-33 7.75% 3.601.842.61
FR0010014845GIEPSATRESOR 19-09-33 6%4.032.592.95
IT0006768151CARRARO 17-04-30 5.25% 4.312.953.17
IT0005597874KME 02-08-29 5.75% 5.093.623.76
XS3207981161MAIRETEC 13-11-30 4% 3.392.362.50
XS1412711217ENI 17-05-28 1.625% 2.512.061.86
XS2932806065ALERION 11-12-30 4.75% 4.182.953.08
XS2799786848TIP 21-06-29 4.625% 3.762.582.78
XS2066706909ENELFIN 17-06-27 0.375% 2.392.271.77
XS2332590475NEXI 30-04-29 2.125% 3.242.672.40
XS1062900912GENERALI 04-05-26 4.125%2.451.411.83
IT0005669400DOLOMITI 09-10-30 3.5% 3.182.262.34
XS2343822503VOLKSWAGENL LG-29 0.625%2.892.702.15
XS2455938212ALERION 17-05-28 3.5% 3.312.402.45
Data Listini: 20-02-2026