| Codice | Descrizione | Ref L | Ref N | RefTax |
| IT0006768151 | CARRARO 17-04-30 5.25% | 4.41 | 3.05 | 3.24 |
| IT0005521171 | ENI 10-02-28 4.3% | 2.54 | 1.46 | 1.88 |
| XS1941841311 | GENERALI 29-01-29 3.875% | 2.76 | 1.77 | 2.04 |
| XS2395580892 | ALERION 03-11-27 2.25% | 2.33 | 1.74 | 1.72 |
| XS2958536976 | NEWLATFOOD FB-31 4.75% | 4.25 | 3.02 | 3.13 |
| IT0005683476 | BORGOSESIA 22-12-30 6.3% | 6.44 | 4.71 | 4.73 |
| IT0005597874 | KME 02-08-29 5.75% | 5.20 | 3.73 | 3.85 |
| XS3183135717 | WIIT 16-10-30 4.375% | 4.10 | 2.97 | 3.03 |
| XS2799786848 | TIP 21-06-29 4.625% | 3.75 | 2.58 | 2.77 |
| XS2681940297 | WEBUILD 27-09-28 7% | 3.61 | 1.85 | 2.66 |
| XS2332589972 | NEXI 30-04-26 1.625% | 2.28 | 1.86 | 1.69 |
| XS2717294487 | ALERION 12-12-29 6.75% | 5.27 | 3.54 | 3.87 |
| XS2932806065 | ALERION 11-12-30 4.75% | 4.25 | 3.01 | 3.13 |
| XS0161100515 | TELECOMFIN GE-33 7.75% | 3.70 | 1.94 | 2.69 |
| XS2343822842 | VOLKSWAGENL LG-26 0.375% | 2.34 | 2.24 | 1.73 |
| XS3207981161 | MAIRETEC 13-11-30 4% | 3.43 | 2.40 | 2.53 |
| XS3262549754 | ENI PERPETUAL | 4.56 | 3.45 | 3.45 |
| IT0005669400 | DOLOMITI 09-10-30 3.5% | 3.22 | 2.31 | 2.37 |
| IT0005595076 | BORGOSESIA 27-05-29 TV | 7.04 | 5.14 | 5.19 |
| XS1684385591 | SOFTBANK 19-09-29 4% | 4.16 | 3.10 | 3.07 |
| Data Listini: 21-01-2026 |