Codice | Descrizione | Ref L | Ref N | RefTax |
IT0006768151 | CARRARO 17-04-30 5.25% | 4.93 | 3.55 | 3.63 |
IT0005521171 | ENI 10-02-28 4.3% | 2.52 | 1.44 | 1.86 |
IT0005597874 | KME 02-08-29 5.75% | 5.43 | 3.95 | 4.02 |
XS2958536976 | NEWLATFOOD FB-31 4.75% | 4.36 | 3.12 | 3.21 |
XS2215041513 | CARRARO 25-09-26 3.75% | 3.08 | 2.10 | 2.28 |
XS2668070662 | MAIRETEC 05-10-28 6.5% | 4.95 | 3.28 | 3.64 |
XS2717294487 | ALERION 12-12-29 6.75% | 5.08 | 3.36 | 3.72 |
XS2049317808 | IVS 18-10-26 3% | 3.39 | 2.61 | 2.51 |
XS3078563874 | TIP 21-06-29 4.625% | 3.87 | 2.69 | 2.86 |
FR0013299435 | RENAULT 28-11-25 1% | 2.38 | 2.10 | 1.77 |
XS2092610141 | SISAL 17-12-26 TV | 6.54 | 4.92 | 4.81 |
XS2270397016 | POSTEITALIA DC-28 0.5% | 2.56 | 2.41 | 1.91 |
XS0161100515 | TELECOMFIN GE-33 7.75% | 3.86 | 2.11 | 2.81 |
XS1327504087 | AUTOSTRADE GN-26 1.75% | 2.16 | 1.69 | 1.60 |
XS2395580892 | ALERION 03-11-27 2.25% | 3.13 | 2.54 | 2.32 |
XS0214965963 | TELECOM 17-03-55 5.25% | 5.09 | 3.75 | 3.77 |
XS2343822842 | VOLKSWAGENL LG-26 0.375% | 2.30 | 2.19 | 1.70 |
XS2799786848 | TIP 21-06-29 4.625% | 3.78 | 2.60 | 2.79 |
FR0010014845 | GIEPSATRESOR 19-09-33 6% | 4.14 | 2.69 | 3.03 |
XS2932806065 | ALERION 11-12-30 4.75% | 4.16 | 2.92 | 3.06 |
Data Listini: 04-07-2025 |