CodiceDescrizioneRef LRef NRefTax
XS2958536976NEWLATFOOD FB-31 4.75% 4.523.273.33
IT0005597874KME 02-08-29 5.75% 5.504.024.07
IT0005521171ENI 10-02-28 4.3% 2.541.461.88
XS2799786848TIP 21-06-29 4.625% 3.822.652.82
XS0161100515TELECOMFIN GE-33 7.75% 4.062.292.95
XS2374594823VOLKSWAGENS FB-30 0.375%2.932.802.20
IT0006768151CARRARO 17-04-30 5.25% 4.593.223.38
XS1824424706PEMEX 26-02-29 4.75% 4.513.283.34
XS2049317808IVS 18-10-26 3% 3.122.342.31
XS2092610141SISAL 17-12-26 TV 7.966.305.86
XS0214965963TELECOM 17-03-55 5.25% 5.033.703.72
XS2681940297WEBUILD 27-09-28 7% 3.711.952.73
FR0013299435RENAULT 28-11-25 1% 2.292.021.71
XS3106096178WEBUILD 03-07-31 4.125% 3.822.762.82
XS2395580892ALERION 03-11-27 2.25% 2.922.332.16
XS2289795465NEWLATFOOD FB-27 2.625% 2.912.232.16
XS1211044075TEVAFIN 31-03-27 1.875% 2.822.322.09
XS2668070662MAIRETEC 05-10-28 6.5% 4.602.943.38
XS2717294487ALERION 12-12-29 6.75% 5.083.363.72
FR0010014845GIEPSATRESOR 19-09-33 6%4.142.693.03
Data Listini: 18-09-2025