CodiceDescrizioneRef LRef NRefTax
IT0006768151CARRARO 17-04-30 5.25% 4.933.553.63
IT0005521171ENI 10-02-28 4.3% 2.521.441.86
IT0005597874KME 02-08-29 5.75% 5.433.954.02
XS2958536976NEWLATFOOD FB-31 4.75% 4.363.123.21
XS2215041513CARRARO 25-09-26 3.75% 3.082.102.28
XS2668070662MAIRETEC 05-10-28 6.5% 4.953.283.64
XS2717294487ALERION 12-12-29 6.75% 5.083.363.72
XS2049317808IVS 18-10-26 3% 3.392.612.51
XS3078563874TIP 21-06-29 4.625% 3.872.692.86
FR0013299435RENAULT 28-11-25 1% 2.382.101.77
XS2092610141SISAL 17-12-26 TV 6.544.924.81
XS2270397016POSTEITALIA DC-28 0.5% 2.562.411.91
XS0161100515TELECOMFIN GE-33 7.75% 3.862.112.81
XS1327504087AUTOSTRADE GN-26 1.75% 2.161.691.60
XS2395580892ALERION 03-11-27 2.25% 3.132.542.32
XS0214965963TELECOM 17-03-55 5.25% 5.093.753.77
XS2343822842VOLKSWAGENL LG-26 0.375%2.302.191.70
XS2799786848TIP 21-06-29 4.625% 3.782.602.79
FR0010014845GIEPSATRESOR 19-09-33 6%4.142.693.03
XS2932806065ALERION 11-12-30 4.75% 4.162.923.06
Data Listini: 04-07-2025