CodiceDescrizioneRef LRef NRefTax
XS3207981161MAIRETEC 13-11-30 4% 3.732.692.75
XS3183135717WIIT 16-10-30 4.375% 4.283.153.17
IT0005597874KME 02-08-29 5.75% 5.293.813.91
IT0005521171ENI 10-02-28 4.3% 2.461.371.82
XS2958536976NEWLATFOOD FB-31 4.75% 4.463.213.28
XS2717294487ALERION 12-12-29 6.75% 5.253.523.85
IT0006768151CARRARO 17-04-30 5.25% 4.503.133.31
XS2799786848TIP 21-06-29 4.625% 3.762.592.78
XS2395580892ALERION 03-11-27 2.25% 3.022.432.24
IT0005669400DOLOMITI 09-10-30 3.5% 3.212.292.37
XS0161100515TELECOMFIN GE-33 7.75% 3.741.982.72
XS1784311703UNIPOLSAI MZ-28 3.875% 2.791.802.06
XS2377768366WIIT 07-10-26 2.375% 3.152.532.33
XS2932806065ALERION 11-12-30 4.75% 4.112.873.02
FR0010014845GIEPSATRESOR 19-09-33 6%4.012.572.93
XS2289795465NEWLATFOOD FB-27 2.625% 3.032.342.24
XS3098976098GENERALI 18-06-36 4.135%4.093.023.03
XS1684385591SOFTBANK 19-09-29 4% 4.263.193.14
XS2270397016POSTEITALIA DC-28 0.5% 2.502.361.86
XS0214965963TELECOM 17-03-55 5.25% 5.113.773.78
Data Listini: 27-11-2025