| Codice | Descrizione | Ref L | Ref N | RefTax | 
| XS3183135717 | WIIT 16-10-30 4.375%     | 4.38 | 3.24 | 3.24 | 
| IT0005521171 | ENI 10-02-28 4.3%        | 2.47 | 1.39 | 1.83 | 
| XS2958536976 | NEWLATFOOD FB-31 4.75%   | 4.57 | 3.32 | 3.37 | 
| XS2668070662 | MAIRETEC 05-10-28 6.5%   | 5.29 | 3.60 | 3.89 | 
| IT0005669400 | DOLOMITI 09-10-30 3.5%   | 3.33 | 2.41 | 2.46 | 
| XS2049317808 | IVS 18-10-26 3%          | 3.42 | 2.64 | 2.53 | 
| IT0005661498 | IPI 22-09-32 TV          | 7.05 | 5.20 | 5.22 | 
| IT0005597874 | KME 02-08-29 5.75%       | 5.34 | 3.87 | 3.95 | 
| XS0161100515 | TELECOMFIN GE-33 7.75%   | 3.78 | 2.03 | 2.75 | 
| IT0006768151 | CARRARO 17-04-30 5.25%   | 4.63 | 3.26 | 3.41 | 
| XS2289795465 | NEWLATFOOD FB-27 2.625%  | 3.63 | 2.94 | 2.69 | 
| XS2377768366 | WIIT 07-10-26 2.375%     | 3.39 | 2.77 | 2.51 | 
| XS2799786848 | TIP 21-06-29 4.625%      | 3.80 | 2.62 | 2.81 | 
| XS2395580892 | ALERION 03-11-27 2.25%   | 3.41 | 2.81 | 2.53 | 
| XS2717294487 | ALERION 12-12-29 6.75%   | 5.29 | 3.56 | 3.88 | 
| XS0214965963 | TELECOM 17-03-55 5.25%   | 5.00 | 3.68 | 3.70 | 
| FR0010014845 | GIEPSATRESOR 19-09-33 6% | 3.87 | 2.43 | 2.82 | 
| XS2932806065 | ALERION 11-12-30 4.75%   | 4.13 | 2.89 | 3.04 | 
| XS2343822842 | VOLKSWAGENL LG-26 0.375% | 2.38 | 2.28 | 1.76 | 
| XS1706922256 | ESSELUNGA OT-27 1.875%   | 2.30 | 1.79 | 1.71 | 
| Data Listini: 03-11-2025 |