CodiceDescrizioneRef LRef NRefTax
IT0005521171ENI 10-02-28 4.3% 3.011.932.22
XS2892988192LUFTHANSA ST-32 4.125% 4.002.932.96
XS0214965963TELECOM 17-03-55 5.25% 5.323.943.94
IT0005597874KME 02-08-29 5.75% 5.363.883.96
XS1881005976JAGUARLANDR GE-26 4.5% 3.952.762.91
XS0213101073PEMEX 24-02-25 5.5% 4.913.553.67
XS2799786848TIP 21-06-29 4.625% 3.812.642.81
XS0161100515TELECOMFIN GE-33 7.75% 4.562.783.32
XS2049317808IVS 18-10-26 3% 3.953.162.93
XS2325696628SAIPEMFIN MZ-28 3.125% 3.893.072.89
XS2745725155VOLKSWAGENL OT-28 3.875%3.372.362.49
XS2395580892ALERION 03-11-27 2.25% 4.073.473.03
FR0013299435RENAULT 28-11-25 1% 3.303.012.45
XS2668070662MAIRETEC 05-10-28 6.5% 4.823.163.53
XS1684385591SOFTBANK 19-09-29 4% 5.274.173.91
XS2805530693IMA 15-04-29 TV 7.255.275.32
XS2717294487ALERION 12-12-29 6.75% 5.263.543.85
XS2202907510SAIPEMFIN LG-26 3.375% 3.893.012.88
XS2343822842VOLKSWAGENL LG-26 0.375%3.113.002.31
XS1711584430SAIPEMFIN GE-25 2.625% 4.143.493.08
Data Listini: 16-09-2024