CodiceDescrizioneRef LRef NRefTax
XS0161100515TELECOMFIN GE-33 7.75% 6.194.304.56
IT0005521171ENI 10-02-28 4.3% 3.382.292.50
XS0214965963TELECOM 17-03-55 5.25% 6.364.824.76
XS0213101073PEMEX 24-02-25 5.5% 5.043.643.75
XS2717294487ALERION 12-12-29 6.75% 5.704.004.20
XS2802892054PORSCHE 27-09-32 4.125% 4.193.113.10
IT0006756438CARRARO 06-11-28 7.75% 6.124.134.48
XS2437324333WEBUILD 28-07-26 3.875% 4.343.323.21
XS2049317808IVS 18-10-26 3% 4.393.603.26
XS2343822842VOLKSWAGENL LG-26 0.375%3.633.522.70
XS1419869885TELECOM 25-05-26 3.625% 4.803.843.56
XS1624210933ANSALDOENERG MG-24 2.75%7.416.755.52
XS2088650051TIP 05-12-24 2.5% 4.694.023.48
XS2393520734OVS 10-11-27 2.25% 4.483.873.34
XS2212625656DOVALUE 04-08-25 5% 9.978.537.39
XS2668070662MAIRETEC 05-10-28 6.5% 5.023.363.68
XS1711584430SAIPEMFIN GE-25 2.625% 4.473.793.31
XS2102392276SALINIIMPREG 28-01-27 TF4.723.763.50
FR0013299435RENAULT 28-11-25 1% 3.653.362.71
FR0010014845GIEPSATRESOR 19-09-33 6%3.762.352.74
Data Listini: 30-04-2024