Codice | Descrizione | Ref L | Ref N | RefTax |
XS0161100515 | TELECOMFIN GE-33 7.75% | 3.93 | 2.17 | 2.85 |
IT0006768151 | CARRARO 17-04-30 5.25% | 4.82 | 3.45 | 3.55 |
XS2958536976 | NEWLATFOOD FB-31 4.75% | 4.62 | 3.37 | 3.40 |
IT0005521171 | ENI 10-02-28 4.3% | 2.64 | 1.56 | 1.95 |
XS2395580892 | ALERION 03-11-27 2.25% | 3.47 | 2.88 | 2.58 |
IT0005597874 | KME 02-08-29 5.75% | 5.60 | 4.12 | 4.15 |
IT0006756438 | CARRARO 06-11-28 7.75% | 6.76 | 4.74 | 4.97 |
XS0214965963 | TELECOM 17-03-55 5.25% | 5.19 | 3.83 | 3.84 |
XS2932806065 | ALERION 11-12-30 4.75% | 4.48 | 3.23 | 3.30 |
XS2049317808 | IVS 18-10-26 3% | 3.57 | 2.80 | 2.65 |
FR0013299435 | RENAULT 28-11-25 1% | 2.60 | 2.32 | 1.93 |
XS2215041513 | CARRARO 25-09-26 3.75% | 3.71 | 2.72 | 2.74 |
XS1428773763 | GENERALI 08-06-48 TF/TV | 6.74 | 4.98 | 5.01 |
FR0010014845 | GIEPSATRESOR 19-09-33 6% | 4.49 | 3.02 | 3.29 |
XS2289795465 | NEWLATFOOD FB-27 2.625% | 3.10 | 2.42 | 2.30 |
XS2271356201 | WEBUILD 15-12-25 5.875% | 4.51 | 3.04 | 3.36 |
XS2799786848 | TIP 21-06-29 4.625% | 3.68 | 2.50 | 2.71 |
XS1493328477 | ENI 19-09-28 1.125% | 2.67 | 2.35 | 1.99 |
XS2455938212 | ALERION 17-05-28 3.5% | 3.47 | 2.57 | 2.57 |
IT0005595373 | ALPERIA 05-06-29 4.75% | 3.71 | 2.49 | 2.73 |
Data Listini: 08-05-2025 |