| Codice | Descrizione | Ref L | Ref N | RefTax |
| XS3207981161 | MAIRETEC 13-11-30 4% | 3.73 | 2.69 | 2.75 |
| XS3183135717 | WIIT 16-10-30 4.375% | 4.28 | 3.15 | 3.17 |
| IT0005597874 | KME 02-08-29 5.75% | 5.29 | 3.81 | 3.91 |
| IT0005521171 | ENI 10-02-28 4.3% | 2.46 | 1.37 | 1.82 |
| XS2958536976 | NEWLATFOOD FB-31 4.75% | 4.46 | 3.21 | 3.28 |
| XS2717294487 | ALERION 12-12-29 6.75% | 5.25 | 3.52 | 3.85 |
| IT0006768151 | CARRARO 17-04-30 5.25% | 4.50 | 3.13 | 3.31 |
| XS2799786848 | TIP 21-06-29 4.625% | 3.76 | 2.59 | 2.78 |
| XS2395580892 | ALERION 03-11-27 2.25% | 3.02 | 2.43 | 2.24 |
| IT0005669400 | DOLOMITI 09-10-30 3.5% | 3.21 | 2.29 | 2.37 |
| XS0161100515 | TELECOMFIN GE-33 7.75% | 3.74 | 1.98 | 2.72 |
| XS1784311703 | UNIPOLSAI MZ-28 3.875% | 2.79 | 1.80 | 2.06 |
| XS2377768366 | WIIT 07-10-26 2.375% | 3.15 | 2.53 | 2.33 |
| XS2932806065 | ALERION 11-12-30 4.75% | 4.11 | 2.87 | 3.02 |
| FR0010014845 | GIEPSATRESOR 19-09-33 6% | 4.01 | 2.57 | 2.93 |
| XS2289795465 | NEWLATFOOD FB-27 2.625% | 3.03 | 2.34 | 2.24 |
| XS3098976098 | GENERALI 18-06-36 4.135% | 4.09 | 3.02 | 3.03 |
| XS1684385591 | SOFTBANK 19-09-29 4% | 4.26 | 3.19 | 3.14 |
| XS2270397016 | POSTEITALIA DC-28 0.5% | 2.50 | 2.36 | 1.86 |
| XS0214965963 | TELECOM 17-03-55 5.25% | 5.11 | 3.77 | 3.78 |
| Data Listini: 27-11-2025 |