Codice | Descrizione | Ref L | Ref N | RefTax |
XS2958536976 | NEWLATFOOD FB-31 4.75% | 4.52 | 3.27 | 3.33 |
IT0005597874 | KME 02-08-29 5.75% | 5.50 | 4.02 | 4.07 |
IT0005521171 | ENI 10-02-28 4.3% | 2.54 | 1.46 | 1.88 |
XS2799786848 | TIP 21-06-29 4.625% | 3.82 | 2.65 | 2.82 |
XS0161100515 | TELECOMFIN GE-33 7.75% | 4.06 | 2.29 | 2.95 |
XS2374594823 | VOLKSWAGENS FB-30 0.375% | 2.93 | 2.80 | 2.20 |
IT0006768151 | CARRARO 17-04-30 5.25% | 4.59 | 3.22 | 3.38 |
XS1824424706 | PEMEX 26-02-29 4.75% | 4.51 | 3.28 | 3.34 |
XS2049317808 | IVS 18-10-26 3% | 3.12 | 2.34 | 2.31 |
XS2092610141 | SISAL 17-12-26 TV | 7.96 | 6.30 | 5.86 |
XS0214965963 | TELECOM 17-03-55 5.25% | 5.03 | 3.70 | 3.72 |
XS2681940297 | WEBUILD 27-09-28 7% | 3.71 | 1.95 | 2.73 |
FR0013299435 | RENAULT 28-11-25 1% | 2.29 | 2.02 | 1.71 |
XS3106096178 | WEBUILD 03-07-31 4.125% | 3.82 | 2.76 | 2.82 |
XS2395580892 | ALERION 03-11-27 2.25% | 2.92 | 2.33 | 2.16 |
XS2289795465 | NEWLATFOOD FB-27 2.625% | 2.91 | 2.23 | 2.16 |
XS1211044075 | TEVAFIN 31-03-27 1.875% | 2.82 | 2.32 | 2.09 |
XS2668070662 | MAIRETEC 05-10-28 6.5% | 4.60 | 2.94 | 3.38 |
XS2717294487 | ALERION 12-12-29 6.75% | 5.08 | 3.36 | 3.72 |
FR0010014845 | GIEPSATRESOR 19-09-33 6% | 4.14 | 2.69 | 3.03 |
Data Listini: 18-09-2025 |