CodiceDescrizioneRef LRef NRefTax
XS0161100515TELECOMFIN GE-33 7.75% 3.932.172.85
IT0006768151CARRARO 17-04-30 5.25% 4.823.453.55
XS2958536976NEWLATFOOD FB-31 4.75% 4.623.373.40
IT0005521171ENI 10-02-28 4.3% 2.641.561.95
XS2395580892ALERION 03-11-27 2.25% 3.472.882.58
IT0005597874KME 02-08-29 5.75% 5.604.124.15
IT0006756438CARRARO 06-11-28 7.75% 6.764.744.97
XS0214965963TELECOM 17-03-55 5.25% 5.193.833.84
XS2932806065ALERION 11-12-30 4.75% 4.483.233.30
XS2049317808IVS 18-10-26 3% 3.572.802.65
FR0013299435RENAULT 28-11-25 1% 2.602.321.93
XS2215041513CARRARO 25-09-26 3.75% 3.712.722.74
XS1428773763GENERALI 08-06-48 TF/TV 6.744.985.01
FR0010014845GIEPSATRESOR 19-09-33 6%4.493.023.29
XS2289795465NEWLATFOOD FB-27 2.625% 3.102.422.30
XS2271356201WEBUILD 15-12-25 5.875% 4.513.043.36
XS2799786848TIP 21-06-29 4.625% 3.682.502.71
XS1493328477ENI 19-09-28 1.125% 2.672.351.99
XS2455938212ALERION 17-05-28 3.5% 3.472.572.57
IT0005595373ALPERIA 05-06-29 4.75% 3.712.492.73
Data Listini: 08-05-2025