CodiceDescrizioneRef LRef NRefTax
IT0005597874KME 02-08-29 5.75% 5.253.783.88
IT0005683476BORGOSESIA 22-12-30 6.3%6.484.754.76
IT0005521171ENI 10-02-28 4.3% 2.581.501.91
XS3183135717WIIT 16-10-30 4.375% 4.072.943.01
XS2958536976NEWLATFOOD FB-31 4.75% 4.313.073.17
XS0161100515TELECOMFIN GE-33 7.75% 3.631.872.63
IT0006768151CARRARO 17-04-30 5.25% 4.483.123.30
XS2799786848TIP 21-06-29 4.625% 3.712.532.74
XS3207981161MAIRETEC 13-11-30 4% 3.352.312.46
XS2932806065ALERION 11-12-30 4.75% 4.052.822.98
XS2395580892ALERION 03-11-27 2.25% 3.022.432.23
XS2717294487ALERION 12-12-29 6.75% 5.203.473.82
XS2282095970VOLKSWAGENL GE-29 0.5% 2.792.642.08
XS2343822842VOLKSWAGENL LG-26 0.375%2.412.311.79
FR0010014845GIEPSATRESOR 19-09-33 6%3.952.512.89
XS2331288212ITALIANWINEB MG-27 2.5% 3.162.512.34
XS2377768366WIIT 07-10-26 2.375% 2.972.352.20
XS0214965963TELECOM 17-03-55 5.25% 5.133.783.79
XS2289795465NEWLATFOOD FB-27 2.625% 3.182.492.35
XS2609970848GENERALI 20-04-33 5.399%3.932.602.88
Data Listini: 07-01-2026