| Codice | Descrizione | Ref L | Ref N | RefTax |
| IT0005597874 | KME 02-08-29 5.75% | 5.25 | 3.78 | 3.88 |
| IT0005683476 | BORGOSESIA 22-12-30 6.3% | 6.48 | 4.75 | 4.76 |
| IT0005521171 | ENI 10-02-28 4.3% | 2.58 | 1.50 | 1.91 |
| XS3183135717 | WIIT 16-10-30 4.375% | 4.07 | 2.94 | 3.01 |
| XS2958536976 | NEWLATFOOD FB-31 4.75% | 4.31 | 3.07 | 3.17 |
| XS0161100515 | TELECOMFIN GE-33 7.75% | 3.63 | 1.87 | 2.63 |
| IT0006768151 | CARRARO 17-04-30 5.25% | 4.48 | 3.12 | 3.30 |
| XS2799786848 | TIP 21-06-29 4.625% | 3.71 | 2.53 | 2.74 |
| XS3207981161 | MAIRETEC 13-11-30 4% | 3.35 | 2.31 | 2.46 |
| XS2932806065 | ALERION 11-12-30 4.75% | 4.05 | 2.82 | 2.98 |
| XS2395580892 | ALERION 03-11-27 2.25% | 3.02 | 2.43 | 2.23 |
| XS2717294487 | ALERION 12-12-29 6.75% | 5.20 | 3.47 | 3.82 |
| XS2282095970 | VOLKSWAGENL GE-29 0.5% | 2.79 | 2.64 | 2.08 |
| XS2343822842 | VOLKSWAGENL LG-26 0.375% | 2.41 | 2.31 | 1.79 |
| FR0010014845 | GIEPSATRESOR 19-09-33 6% | 3.95 | 2.51 | 2.89 |
| XS2331288212 | ITALIANWINEB MG-27 2.5% | 3.16 | 2.51 | 2.34 |
| XS2377768366 | WIIT 07-10-26 2.375% | 2.97 | 2.35 | 2.20 |
| XS0214965963 | TELECOM 17-03-55 5.25% | 5.13 | 3.78 | 3.79 |
| XS2289795465 | NEWLATFOOD FB-27 2.625% | 3.18 | 2.49 | 2.35 |
| XS2609970848 | GENERALI 20-04-33 5.399% | 3.93 | 2.60 | 2.88 |
| Data Listini: 07-01-2026 |