CodiceDescrizioneRef LRef NRefTax
XS2395580892ALERION 03-11-27 2.25% 2.241.661.66
IT0006768151CARRARO 17-04-30 5.25% 4.373.013.21
XS2958536976NEWLATFOOD FB-31 4.75% 4.263.023.14
IT0005521171ENI 10-02-28 4.3% 2.561.471.89
IT0005683476BORGOSESIA 22-12-30 6.3%6.524.794.80
XS2681940297WEBUILD 27-09-28 7% 3.581.822.64
XS1941841311GENERALI 29-01-29 3.875%2.711.722.00
XS3183135717WIIT 16-10-30 4.375% 4.092.973.03
XS3207981161MAIRETEC 13-11-30 4% 3.472.432.56
IT0005597874KME 02-08-29 5.75% 5.263.783.89
XS0161100515TELECOMFIN GE-33 7.75% 3.671.912.66
XS2932806065ALERION 11-12-30 4.75% 4.233.003.12
XS2799786848TIP 21-06-29 4.625% 3.752.572.77
XS2717294487ALERION 12-12-29 6.75% 5.223.493.83
XS2343822842VOLKSWAGENL LG-26 0.375%2.332.231.73
IT0005595076BORGOSESIA 27-05-29 TV 7.265.355.35
FR0010014845GIEPSATRESOR 19-09-33 6%3.832.392.80
XS2377768366WIIT 07-10-26 2.375% 3.172.562.35
XS2289795465NEWLATFOOD FB-27 2.625% 3.282.592.43
XS2791960664EON 25-03-44 4.125% 4.113.043.04
Data Listini: 28-01-2026