| Codice | Descrizione | Ref L | Ref N | RefTax |
| XS3213330791 | ALERION 06-02-32 4.625% | 4.39 | 3.17 | 3.23 |
| IT0005683476 | BORGOSESIA 22-12-30 6.3% | 6.54 | 4.81 | 4.81 |
| IT0005521171 | ENI 10-02-28 4.3% | 2.56 | 1.47 | 1.89 |
| XS2395580892 | ALERION 03-11-27 2.25% | 3.87 | 1.48 | 1.05 |
| XS2958536976 | NEWLATFOOD FB-31 4.75% | 4.14 | 2.91 | 3.05 |
| XS3183135717 | WIIT 16-10-30 4.375% | 4.16 | 3.04 | 3.08 |
| XS0161100515 | TELECOMFIN GE-33 7.75% | 3.60 | 1.84 | 2.61 |
| FR0010014845 | GIEPSATRESOR 19-09-33 6% | 4.03 | 2.59 | 2.95 |
| IT0006768151 | CARRARO 17-04-30 5.25% | 4.31 | 2.95 | 3.17 |
| IT0005597874 | KME 02-08-29 5.75% | 5.09 | 3.62 | 3.76 |
| XS3207981161 | MAIRETEC 13-11-30 4% | 3.39 | 2.36 | 2.50 |
| XS1412711217 | ENI 17-05-28 1.625% | 2.51 | 2.06 | 1.86 |
| XS2932806065 | ALERION 11-12-30 4.75% | 4.18 | 2.95 | 3.08 |
| XS2799786848 | TIP 21-06-29 4.625% | 3.76 | 2.58 | 2.78 |
| XS2066706909 | ENELFIN 17-06-27 0.375% | 2.39 | 2.27 | 1.77 |
| XS2332590475 | NEXI 30-04-29 2.125% | 3.24 | 2.67 | 2.40 |
| XS1062900912 | GENERALI 04-05-26 4.125% | 2.45 | 1.41 | 1.83 |
| IT0005669400 | DOLOMITI 09-10-30 3.5% | 3.18 | 2.26 | 2.34 |
| XS2343822503 | VOLKSWAGENL LG-29 0.625% | 2.89 | 2.70 | 2.15 |
| XS2455938212 | ALERION 17-05-28 3.5% | 3.31 | 2.40 | 2.45 |
| Data Listini: 20-02-2026 |