| Codice | Descrizione | Ref L | Ref N | RefTax |
| XS2799786848 | TIP 21-06-29 4.625% | 3.72 | 2.54 | 2.75 |
| XS2395580892 | ALERION 03-11-27 2.25% | 2.24 | 1.65 | 1.65 |
| IT0006768151 | CARRARO 17-04-30 5.25% | 4.28 | 2.93 | 3.15 |
| XS2958536976 | NEWLATFOOD FB-31 4.75% | 4.24 | 3.00 | 3.12 |
| IT0005683476 | BORGOSESIA 22-12-30 6.3% | 6.50 | 4.77 | 4.78 |
| IT0005521171 | ENI 10-02-28 4.3% | 2.57 | 1.48 | 1.89 |
| XS0161100515 | TELECOMFIN GE-33 7.75% | 3.70 | 1.94 | 2.69 |
| XS2932806065 | ALERION 11-12-30 4.75% | 4.29 | 3.05 | 3.16 |
| XS3207981161 | MAIRETEC 13-11-30 4% | 3.47 | 2.43 | 2.56 |
| XS3183135717 | WIIT 16-10-30 4.375% | 4.10 | 2.97 | 3.03 |
| XS2717294487 | ALERION 12-12-29 6.75% | 5.17 | 3.44 | 3.79 |
| XS1941841311 | GENERALI 29-01-29 3.875% | 2.72 | 1.73 | 2.01 |
| IT0005597874 | KME 02-08-29 5.75% | 5.24 | 3.76 | 3.87 |
| XS2681940297 | WEBUILD 27-09-28 7% | 3.60 | 1.84 | 2.66 |
| XS2343822842 | VOLKSWAGENL LG-26 0.375% | 2.34 | 2.23 | 1.73 |
| XS2377768366 | WIIT 07-10-26 2.375% | 3.04 | 2.43 | 2.25 |
| FR0010014845 | GIEPSATRESOR 19-09-33 6% | 3.75 | 2.31 | 2.74 |
| IT0005595076 | BORGOSESIA 27-05-29 TV | 7.04 | 5.14 | 5.19 |
| XS2455938212 | ALERION 17-05-28 3.5% | 3.35 | 2.44 | 2.48 |
| IT0005669400 | DOLOMITI 09-10-30 3.5% | 3.24 | 2.33 | 2.39 |
| Data Listini: 30-01-2026 |