| Codice | Descrizione | Ref L | Ref N | RefTax |
| XS2395580892 | ALERION 03-11-27 2.25% | 2.24 | 1.66 | 1.66 |
| IT0006768151 | CARRARO 17-04-30 5.25% | 4.37 | 3.01 | 3.21 |
| XS2958536976 | NEWLATFOOD FB-31 4.75% | 4.26 | 3.02 | 3.14 |
| IT0005521171 | ENI 10-02-28 4.3% | 2.56 | 1.47 | 1.89 |
| IT0005683476 | BORGOSESIA 22-12-30 6.3% | 6.52 | 4.79 | 4.80 |
| XS2681940297 | WEBUILD 27-09-28 7% | 3.58 | 1.82 | 2.64 |
| XS1941841311 | GENERALI 29-01-29 3.875% | 2.71 | 1.72 | 2.00 |
| XS3183135717 | WIIT 16-10-30 4.375% | 4.09 | 2.97 | 3.03 |
| XS3207981161 | MAIRETEC 13-11-30 4% | 3.47 | 2.43 | 2.56 |
| IT0005597874 | KME 02-08-29 5.75% | 5.26 | 3.78 | 3.89 |
| XS0161100515 | TELECOMFIN GE-33 7.75% | 3.67 | 1.91 | 2.66 |
| XS2932806065 | ALERION 11-12-30 4.75% | 4.23 | 3.00 | 3.12 |
| XS2799786848 | TIP 21-06-29 4.625% | 3.75 | 2.57 | 2.77 |
| XS2717294487 | ALERION 12-12-29 6.75% | 5.22 | 3.49 | 3.83 |
| XS2343822842 | VOLKSWAGENL LG-26 0.375% | 2.33 | 2.23 | 1.73 |
| IT0005595076 | BORGOSESIA 27-05-29 TV | 7.26 | 5.35 | 5.35 |
| FR0010014845 | GIEPSATRESOR 19-09-33 6% | 3.83 | 2.39 | 2.80 |
| XS2377768366 | WIIT 07-10-26 2.375% | 3.17 | 2.56 | 2.35 |
| XS2289795465 | NEWLATFOOD FB-27 2.625% | 3.28 | 2.59 | 2.43 |
| XS2791960664 | EON 25-03-44 4.125% | 4.11 | 3.04 | 3.04 |
| Data Listini: 28-01-2026 |