CodiceDescrizioneRef LRef NRefTax
IT0005597874KME 02-08-29 5.75% 5.744.244.24
IT0005521171ENI 10-02-28 4.3% 3.232.142.38
XS0161100515TELECOMFIN GE-33 7.75% 4.973.163.63
XS2799786848TIP 21-06-29 4.625% 4.102.923.03
XS2717294487ALERION 12-12-29 6.75% 5.633.944.15
IT0005595373ALPERIA 05-06-29 4.75% 4.102.873.02
XS2343822842VOLKSWAGENL LG-26 0.375%3.373.262.51
XS0214965963TELECOM 17-03-55 5.25% 5.564.154.13
XS0213101073PEMEX 24-02-25 5.5% 4.733.363.53
XS2282094494VOLKSWAGENL GE-26 0.25% 3.333.262.47
XS2289795465NEWLATFOOD FB-27 2.625% 4.423.723.29
XS2438615606VOLKSWAGENS GE-25 0.25% 3.443.362.54
XS2830945452WEBUILD 20-06-29 5.375% 4.953.573.65
IT0005394884INTEK 18-02-25 4.5% 4.953.823.68
IT0005595076BORGOSESIA 27-05-29 TV 9.376.986.90
XS2374595127VOLKSWAGENS 12-02-25 0% 3.573.572.64
XS2083187059ALERION 19-12-25 3.125% 4.003.192.96
XS2069040389ANIMA 23-10-26 1.75% 3.673.182.73
FR0010014845GIEPSATRESOR 19-09-33 6%3.582.182.61
XS2395580892ALERION 03-11-27 2.25% 4.283.673.18
Data Listini: 26-07-2024