| Codice | Descrizione | Ref L | Ref N | RefTax |
| IT0005521171 | ENI 10-02-28 4.3% | 2.62 | 1.53 | 1.93 |
| IT0006768151 | CARRARO 17-04-30 5.25% | 4.43 | 3.06 | 3.25 |
| XS2395580892 | ALERION 03-11-27 2.25% | 2.32 | 1.73 | 1.72 |
| IT0005683476 | BORGOSESIA 22-12-30 6.3% | 6.52 | 4.79 | 4.79 |
| XS1941841311 | GENERALI 29-01-29 3.875% | 2.76 | 1.78 | 2.04 |
| XS2958536976 | NEWLATFOOD FB-31 4.75% | 4.22 | 2.98 | 3.10 |
| IT0005597874 | KME 02-08-29 5.75% | 5.20 | 3.73 | 3.85 |
| XS3183135717 | WIIT 16-10-30 4.375% | 4.09 | 2.96 | 3.02 |
| XS2681940297 | WEBUILD 27-09-28 7% | 3.63 | 1.87 | 2.68 |
| XS2799786848 | TIP 21-06-29 4.625% | 3.74 | 2.57 | 2.77 |
| XS2717294487 | ALERION 12-12-29 6.75% | 5.22 | 3.48 | 3.83 |
| XS3262549754 | ENI PERPETUAL | 4.58 | 3.46 | 3.46 |
| XS3207981161 | MAIRETEC 13-11-30 4% | 3.45 | 2.41 | 2.54 |
| XS2332589972 | NEXI 30-04-26 1.625% | 2.58 | 2.15 | 1.91 |
| XS2343822842 | VOLKSWAGENL LG-26 0.375% | 2.31 | 2.21 | 1.71 |
| XS2932806065 | ALERION 11-12-30 4.75% | 4.28 | 3.04 | 3.15 |
| XS0161100515 | TELECOMFIN GE-33 7.75% | 3.71 | 1.95 | 2.69 |
| IT0005669400 | DOLOMITI 09-10-30 3.5% | 3.24 | 2.33 | 2.39 |
| FR0010014845 | GIEPSATRESOR 19-09-33 6% | 3.99 | 2.55 | 2.92 |
| XS2581393134 | TIM 15-02-28 6.875% | 3.31 | 1.58 | 2.43 |
| Data Listini: 20-01-2026 |