| Codice | Descrizione | Ref L | Ref N | RefTax |
| XS3213330791 | ALERION 06-02-32 4.625% | 4.43 | 3.21 | 3.26 |
| XS2799786848 | TIP 21-06-29 4.625% | 3.75 | 2.58 | 2.77 |
| IT0005683476 | BORGOSESIA 22-12-30 6.3% | 6.52 | 4.79 | 4.79 |
| XS2395580892 | ALERION 03-11-27 2.25% | 2.19 | 1.61 | 1.62 |
| XS0161100515 | TELECOMFIN GE-33 7.75% | 3.63 | 1.87 | 2.63 |
| XS2958536976 | NEWLATFOOD FB-31 4.75% | 4.20 | 2.96 | 3.09 |
| IT0005521171 | ENI 10-02-28 4.3% | 2.55 | 1.46 | 1.88 |
| XS2932806065 | ALERION 11-12-30 4.75% | 4.27 | 3.03 | 3.15 |
| IT0006768151 | CARRARO 17-04-30 5.25% | 4.21 | 2.86 | 3.10 |
| XS3183135717 | WIIT 16-10-30 4.375% | 4.10 | 2.98 | 3.03 |
| XS2717294487 | ALERION 12-12-29 6.75% | 5.18 | 3.45 | 3.80 |
| XS3207981161 | MAIRETEC 13-11-30 4% | 3.46 | 2.42 | 2.54 |
| IT0005597874 | KME 02-08-29 5.75% | 5.20 | 3.73 | 3.85 |
| FR0010014845 | GIEPSATRESOR 19-09-33 6% | 4.01 | 2.56 | 2.93 |
| XS2681940297 | WEBUILD 27-09-28 7% | 3.57 | 1.81 | 2.63 |
| XS2455938212 | ALERION 17-05-28 3.5% | 3.39 | 2.48 | 2.51 |
| XS1412711217 | ENI 17-05-28 1.625% | 2.54 | 2.09 | 1.89 |
| XS2343822842 | VOLKSWAGENL LG-26 0.375% | 2.47 | 2.37 | 1.83 |
| XS2377768366 | WIIT 07-10-26 2.375% | 3.03 | 2.42 | 2.25 |
| IT0005669400 | DOLOMITI 09-10-30 3.5% | 3.23 | 2.32 | 2.38 |
| Data Listini: 06-02-2026 |