CodiceDescrizioneRef LRef NRefTax
XS3207981161MAIRETEC 13-11-30 4% 3.782.732.79
XS3183135717WIIT 16-10-30 4.375% 4.403.273.26
XS2958536976NEWLATFOOD FB-31 4.75% 4.423.173.25
IT0005521171ENI 10-02-28 4.3% 2.471.391.82
IT0005669400DOLOMITI 09-10-30 3.5% 3.252.332.39
IT0005597874KME 02-08-29 5.75% 5.303.833.92
IT0006768151CARRARO 17-04-30 5.25% 4.603.233.38
XS2395580892ALERION 03-11-27 2.25% 3.182.582.35
XS2717294487ALERION 12-12-29 6.75% 5.303.563.89
XS2799786848TIP 21-06-29 4.625% 3.832.652.83
IT0005661498IPI 22-09-32 TV 6.865.015.07
XS0161100515TELECOMFIN GE-33 7.75% 3.802.042.76
XS2932806065ALERION 11-12-30 4.75% 4.313.073.17
XS2332589972NEXI 30-04-26 1.625% 2.782.352.05
XS2393520734OVS 10-11-27 2.25% 2.852.262.11
XS1645722262ATLANTIA 13-07-27 1.875%2.612.091.94
XS2289795465NEWLATFOOD FB-27 2.625% 3.072.382.27
XS1684385591SOFTBANK 19-09-29 4% 3.982.932.94
XS2332590475NEXI 30-04-29 2.125% 3.372.802.50
IT0005595373ALPERIA 05-06-29 4.75% 3.752.522.76
Data Listini: 17-11-2025