CodiceDescrizioneRef LRef NRefTax
XS3207981161MAIRETEC 13-11-30 4% 3.672.622.70
XS3183135717WIIT 16-10-30 4.375% 4.363.223.22
IT0005597874KME 02-08-29 5.75% 5.333.853.94
IT0005521171ENI 10-02-28 4.3% 2.461.381.82
XS2958536976NEWLATFOOD FB-31 4.75% 4.413.173.25
XS2717294487ALERION 12-12-29 6.75% 5.273.533.86
IT0005669400DOLOMITI 09-10-30 3.5% 3.222.312.38
XS2395580892ALERION 03-11-27 2.25% 3.272.672.42
XS2799786848TIP 21-06-29 4.625% 3.792.612.80
IT0006768151CARRARO 17-04-30 5.25% 4.563.193.35
XS0161100515TELECOMFIN GE-33 7.75% 3.812.052.77
XS2393520734OVS 10-11-27 2.25% 2.852.262.11
XS1684385591SOFTBANK 19-09-29 4% 4.153.093.06
XS2289795465NEWLATFOOD FB-27 2.625% 3.382.692.50
XS2932806065ALERION 11-12-30 4.75% 4.212.973.10
XS1645722262ATLANTIA 13-07-27 1.875%2.692.171.99
IT0005661498IPI 22-09-32 TV 6.845.005.06
XS3106096178WEBUILD 03-07-31 4.125% 3.802.742.81
IT0005595373ALPERIA 05-06-29 4.75% 3.782.552.78
XS2343822503VOLKSWAGENL LG-29 0.625%2.912.722.17
Data Listini: 24-11-2025