CodiceDescrizioneRef LRef NRefTax
XS3183135717WIIT 16-10-30 4.375% 4.383.243.24
IT0005521171ENI 10-02-28 4.3% 2.471.391.83
XS2958536976NEWLATFOOD FB-31 4.75% 4.573.323.37
XS2668070662MAIRETEC 05-10-28 6.5% 5.293.603.89
IT0005669400DOLOMITI 09-10-30 3.5% 3.332.412.46
XS2049317808IVS 18-10-26 3% 3.422.642.53
IT0005661498IPI 22-09-32 TV 7.055.205.22
IT0005597874KME 02-08-29 5.75% 5.343.873.95
XS0161100515TELECOMFIN GE-33 7.75% 3.782.032.75
IT0006768151CARRARO 17-04-30 5.25% 4.633.263.41
XS2289795465NEWLATFOOD FB-27 2.625% 3.632.942.69
XS2377768366WIIT 07-10-26 2.375% 3.392.772.51
XS2799786848TIP 21-06-29 4.625% 3.802.622.81
XS2395580892ALERION 03-11-27 2.25% 3.412.812.53
XS2717294487ALERION 12-12-29 6.75% 5.293.563.88
XS0214965963TELECOM 17-03-55 5.25% 5.003.683.70
FR0010014845GIEPSATRESOR 19-09-33 6%3.872.432.82
XS2932806065ALERION 11-12-30 4.75% 4.132.893.04
XS2343822842VOLKSWAGENL LG-26 0.375%2.382.281.76
XS1706922256ESSELUNGA OT-27 1.875% 2.301.791.71
Data Listini: 03-11-2025