CodiceDescrizioneRef LRef NRefTax
XS3207981161MAIRETEC 13-11-30 4% 3.652.612.69
XS3183135717WIIT 16-10-30 4.375% 4.183.053.09
IT0005597874KME 02-08-29 5.75% 5.333.853.94
XS2799786848TIP 21-06-29 4.625% 3.742.572.77
IT0005521171ENI 10-02-28 4.3% 2.451.361.81
IT0006768151CARRARO 17-04-30 5.25% 4.453.093.27
XS2958536976NEWLATFOOD FB-31 4.75% 4.383.143.23
XS0161100515TELECOMFIN GE-33 7.75% 3.671.922.66
XS1784311703UNIPOLSAI MZ-28 3.875% 2.781.792.05
XS2377768366WIIT 07-10-26 2.375% 2.612.001.93
XS2717294487ALERION 12-12-29 6.75% 5.193.463.80
XS2395580892ALERION 03-11-27 2.25% 2.802.212.07
IT0005661498IPI 22-09-32 TV 6.714.864.96
FR0010014845GIEPSATRESOR 19-09-33 6%3.852.422.82
XS3244877869POSTEITALIA 03-12-30 3% 3.112.312.30
XS2343822842VOLKSWAGENL LG-26 0.375%2.502.391.85
XS2270397016POSTEITALIA DC-28 0.5% 2.652.511.97
XS2343822503VOLKSWAGENL LG-29 0.625%2.952.762.20
XS2289795465NEWLATFOOD FB-27 2.625% 2.972.292.20
DE000A3H3JM4DAIMLER 11-03-33 0.75% 3.283.052.47
Data Listini: 05-12-2025