Codice | Descrizione | Perf3M | Perf6M | Perf1Y |
XS0161100515 | TELECOMFIN GE-33 7.75% | 3.10 | 4.34 | 18.29 |
XS2958536976 | NEWLATFOOD FB-31 4.75% | 2.15 | | |
IT0005597874 | KME 02-08-29 5.75% | 0.30 | 2.74 | |
IT0005521171 | ENI 10-02-28 4.3% | 1.33 | 2.21 | 5.71 |
XS2395580892 | ALERION 03-11-27 2.25% | 0.95 | 2.54 | 5.23 |
IT0006756438 | CARRARO 06-11-28 7.75% | -0.39 | 1.08 | 4.20 |
XS2049317808 | IVS 18-10-26 3% | 1.23 | 2.70 | 5.72 |
XS0214965963 | TELECOM 17-03-55 5.25% | 0.97 | 2.93 | 21.30 |
XS2932806065 | ALERION 11-12-30 4.75% | 2.31 | | |
XS2215041513 | CARRARO 25-09-26 3.75% | 0.86 | 2.02 | 5.21 |
FR0010014845 | GIEPSATRESOR 19-09-33 6% | -1.62 | -1.69 | -0.96 |
XS2289795465 | NEWLATFOOD FB-27 2.625% | 2.07 | 3.05 | 6.42 |
XS1428773763 | GENERALI 08-06-48 TF/TV | 0.52 | 1.90 | 5.95 |
XS2271356201 | WEBUILD 15-12-25 5.875% | 0.89 | 1.46 | 4.67 |
XS1684385591 | SOFTBANK 19-09-29 4% | -0.85 | 1.51 | 6.48 |
XS1493328477 | ENI 19-09-28 1.125% | 0.66 | 1.34 | 5.46 |
XS2717294487 | ALERION 12-12-29 6.75% | 1.86 | 3.01 | 8.58 |
IT0005595373 | ALPERIA 05-06-29 4.75% | 0.89 | 2.93 | |
FR0013299435 | RENAULT 28-11-25 1% | 0.78 | 1.98 | 4.25 |
XS2799786848 | TIP 21-06-29 4.625% | 2.37 | 3.11 | |
Data Listini: 09-05-2025 |