CodiceDescrizionePerf3MPerf6MPerf1Y
XS2958536976NEWLATFOOD FB-31 4.75% 1.003.68
IT0005521171ENI 10-02-28 4.3% 0.842.103.94
XS2374594823VOLKSWAGENS FB-30 0.375%2.074.875.76
XS2799786848TIP 21-06-29 4.625% -0.091.803.94
XS0161100515TELECOMFIN GE-33 7.75% -0.193.926.92
IT0005597874KME 02-08-29 5.75% 2.213.536.13
IT0006768151CARRARO 17-04-30 5.25% 2.59
XS1824424706PEMEX 26-02-29 4.75% 6.9111.8017.78
XS2049317808IVS 18-10-26 3% 1.382.764.54
XS0214965963TELECOM 17-03-55 5.25% 2.746.218.90
XS2092610141SISAL 17-12-26 TV 0.281.154.41
FR0013299435RENAULT 28-11-25 1% 0.751.653.36
XS2668070662MAIRETEC 05-10-28 6.5% 2.092.925.29
XS2681940297WEBUILD 27-09-28 7% 1.183.586.77
XS2395580892ALERION 03-11-27 2.25% 1.043.756.35
XS2289795465NEWLATFOOD FB-27 2.625% 1.073.174.44
XS2282094494VOLKSWAGENL GE-26 0.25% 0.511.313.30
XS2377768366WIIT 07-10-26 2.375% 1.123.024.37
XS2393520734OVS 10-11-27 2.25% 1.282.844.67
XS1688199949AUTOSTRADE ST-29 1.875% 1.023.035.84
Data Listini: 17-09-2025