CodiceDescrizionePerf3MPerf6MPerf1Y
XS2958536976NEWLATFOOD FB-31 4.75% 0.802.79
IT0005521171ENI 10-02-28 4.3% 0.771.933.86
IT0006768151CARRARO 17-04-30 5.25% 0.803.01
XS2395580892ALERION 03-11-27 2.25% 0.192.135.31
IT0005597874KME 02-08-29 5.75% 0.723.316.60
XS2799786848TIP 21-06-29 4.625% 0.560.554.15
XS2717294487ALERION 12-12-29 6.75% 0.201.684.55
IT0005661498IPI 22-09-32 TV 2.52
XS0161100515TELECOMFIN GE-33 7.75% 1.942.247.16
XS2932806065ALERION 11-12-30 4.75% -0.762.93
XS2393520734OVS 10-11-27 2.25% 0.601.525.37
XS2332589972NEXI 30-04-26 1.625% 0.681.383.39
XS2289795465NEWLATFOOD FB-27 2.625% 0.601.503.64
XS1684385591SOFTBANK 19-09-29 4% 1.045.066.42
XS1645722262ATLANTIA 13-07-27 1.875%0.341.403.94
XS2332590475NEXI 30-04-29 2.125% -0.211.374.54
XS2377768366WIIT 07-10-26 2.375% 0.411.144.11
IT0005595373ALPERIA 05-06-29 4.75% 0.681.924.23
XS2802892054PORSCHE 27-09-32 4.125% -0.162.815.25
XS3106096178WEBUILD 03-07-31 4.125% 0.95
Data Listini: 14-11-2025