| Codice | Descrizione | Perf3M | Perf6M | Perf1Y |
| XS2668070662 | MAIRETEC 05-10-28 6.5% | 0.43 | 1.39 | 4.07 |
| IT0005521171 | ENI 10-02-28 4.3% | 0.85 | 1.52 | 3.88 |
| XS2958536976 | NEWLATFOOD FB-31 4.75% | 0.77 | 2.81 | |
| IT0005597874 | KME 02-08-29 5.75% | 0.61 | 3.37 | 6.62 |
| IT0005661498 | IPI 22-09-32 TV | 1.88 | | |
| IT0006768151 | CARRARO 17-04-30 5.25% | 0.65 | 3.45 | |
| XS2049317808 | IVS 18-10-26 3% | 0.42 | 1.87 | 4.79 |
| XS0161100515 | TELECOMFIN GE-33 7.75% | 2.09 | 3.31 | 7.01 |
| XS2395580892 | ALERION 03-11-27 2.25% | 0.20 | 2.09 | 4.47 |
| XS2932806065 | ALERION 11-12-30 4.75% | -0.87 | 2.96 | |
| XS2717294487 | ALERION 12-12-29 6.75% | 0.13 | 1.70 | 4.58 |
| XS2289795465 | NEWLATFOOD FB-27 2.625% | 0.55 | 1.41 | 4.38 |
| XS2799786848 | TIP 21-06-29 4.625% | 0.57 | 1.73 | 4.78 |
| XS2332589972 | NEXI 30-04-26 1.625% | 0.51 | 1.27 | 3.33 |
| FR0010014845 | GIEPSATRESOR 19-09-33 6% | 1.62 | 4.93 | 2.78 |
| XS2377768366 | WIIT 07-10-26 2.375% | 0.58 | 1.26 | 4.00 |
| XS2332590475 | NEXI 30-04-29 2.125% | -0.17 | 1.12 | 4.53 |
| XS2393520734 | OVS 10-11-27 2.25% | 0.65 | 1.64 | 4.95 |
| XS1706922256 | ESSELUNGA OT-27 1.875% | 1.79 | 3.18 | 5.70 |
| IT0005595373 | ALPERIA 05-06-29 4.75% | 0.70 | 1.46 | 4.94 |
| Data Listini: 07-11-2025 |