CodiceDescrizionePerf3MPerf6MPerf1Y
IT0005521171ENI 10-02-28 4.3% 0.791.643.78
XS2958536976NEWLATFOOD FB-31 4.75% 0.752.33
XS0161100515TELECOMFIN GE-33 7.75% 1.755.036.60
XS2049317808IVS 18-10-26 3% 0.851.924.17
IT0005597874KME 02-08-29 5.75% 0.742.606.59
XS2799786848TIP 21-06-29 4.625% 0.070.754.22
XS2377768366WIIT 07-10-26 2.375% 0.481.483.87
XS2668070662MAIRETEC 05-10-28 6.5% 0.391.893.55
XS1733289406GENERALI 14-12-47 TF/TV 0.792.614.67
IT0006768151CARRARO 17-04-30 5.25% 1.943.49
XS2289795465NEWLATFOOD FB-27 2.625% 0.871.603.09
FR0013299435RENAULT 28-11-25 1% 0.441.303.20
XS0214965963TELECOM 17-03-55 5.25% 2.855.218.23
FR0010014845GIEPSATRESOR 19-09-33 6%2.065.093.56
XS2395580892ALERION 03-11-27 2.25% 0.172.294.10
XS2717294487ALERION 12-12-29 6.75% 0.502.254.67
XS3106096178WEBUILD 03-07-31 4.125% 1.96
XS2932806065ALERION 11-12-30 4.75% -0.283.57
IT0005558603IPI 11-09-28 TV 3.014.869.05
XS2332590475NEXI 30-04-29 2.125% 1.141.965.33
Data Listini: 28-10-2025