CodiceDescrizionePerf3MPerf6MPerf1Y
IT0005521171ENI 10-02-28 4.3% 1.431.975.38
XS0161100515TELECOMFIN GE-33 7.75% 7.814.9322.22
XS2717294487ALERION 12-12-29 6.75% 1.673.40
XS2343822842VOLKSWAGENL LG-26 0.375%1.351.785.71
XS0214965963TELECOM 17-03-55 5.25% 10.394.6129.61
XS0213101073PEMEX 24-02-25 5.5% 1.431.7111.03
XS2282094494VOLKSWAGENL GE-26 0.25% 1.272.045.30
XS2289795465NEWLATFOOD FB-27 2.625% 1.130.934.56
XS2438615606VOLKSWAGENS GE-25 0.25% 1.091.812.51
IT0005394884INTEK 18-02-25 4.5% 1.041.885.34
XS2374595127VOLKSWAGENS 12-02-25 0% 1.021.774.21
XS2083187059ALERION 19-12-25 3.125% 1.211.734.28
XS2069040389ANIMA 23-10-26 1.75% 0.872.545.76
FR0010014845GIEPSATRESOR 19-09-33 6%2.603.047.83
XS2395580892ALERION 03-11-27 2.25% 0.811.245.91
FR0013299435RENAULT 28-11-25 1% 1.181.413.84
XS2049317808IVS 18-10-26 3% 1.182.197.00
IT0006756438CARRARO 06-11-28 7.75% 1.833.21
XS1311440082GENERALI 27-10-47 TF/TV 2.031.777.71
XS1707063589SALINIIMPREG OT-24 1.75%0.861.574.86
Data Listini: 26-07-2024