Codice | Descrizione | Perf3M | Perf6M | Perf1Y |
XS2958536976 | NEWLATFOOD FB-31 4.75% | 1.37 | 2.72 | |
IT0006768151 | CARRARO 17-04-30 5.25% | 2.02 | | |
XS2438616240 | VOLKSWAGENS GE-28 0.875% | 0.49 | 1.64 | 4.14 |
IT0005521171 | ENI 10-02-28 4.3% | 0.51 | 1.84 | 4.06 |
XS2799786848 | TIP 21-06-29 4.625% | 1.13 | 1.40 | 4.49 |
XS2289795465 | NEWLATFOOD FB-27 2.625% | 0.92 | 2.18 | 5.07 |
XS0161100515 | TELECOMFIN GE-33 7.75% | -0.68 | 1.94 | 7.01 |
XS2049317808 | IVS 18-10-26 3% | 0.72 | 2.06 | 4.19 |
IT0005597874 | KME 02-08-29 5.75% | 2.05 | 2.59 | 5.90 |
XS2343822842 | VOLKSWAGENL LG-26 0.375% | 0.64 | 1.46 | 3.57 |
XS0214965963 | TELECOM 17-03-55 5.25% | 2.11 | 2.42 | 8.21 |
XS2325696628 | SAIPEMFIN MZ-28 3.125% | 1.75 | 2.51 | 6.36 |
FR0010014845 | GIEPSATRESOR 19-09-33 6% | 0.59 | 0.14 | 0.89 |
XS1824424706 | PEMEX 26-02-29 4.75% | 6.46 | 9.12 | 16.08 |
XS2795420293 | EVOCA 09-04-29 TV | -7.21 | -6.11 | -0.95 |
XS2932806065 | ALERION 11-12-30 4.75% | 2.63 | 4.08 | |
XS2445836286 | CASTOR 15-02-29 6% | -3.08 | -2.24 | 0.65 |
XS2092610141 | SISAL 17-12-26 TV | 1.63 | 2.00 | 5.65 |
XS2668070662 | MAIRETEC 05-10-28 6.5% | 1.06 | 1.86 | 4.42 |
XS2395580892 | ALERION 03-11-27 2.25% | 1.10 | 3.42 | 6.36 |
Data Listini: 02-09-2025 |