CodiceDescrizionePerf3MPerf6MPerf1Y
IT0005597874KME 02-08-29 5.75% 0.37
IT0005521171ENI 10-02-28 4.3% 0.612.583.86
XS0161100515TELECOMFIN GE-33 7.75% 2.219.1111.77
XS0213101073PEMEX 24-02-25 5.5% 1.252.563.86
XS2395580892ALERION 03-11-27 2.25% 1.153.853.85
FR0013299435RENAULT 28-11-25 1% 0.472.103.45
XS0214965963TELECOM 17-03-55 5.25% 3.0512.7413.41
XS2049317808IVS 18-10-26 3% 1.203.394.49
XS2717294487ALERION 12-12-29 6.75% 1.324.648.81
XS1684385591SOFTBANK 19-09-29 4% 4.385.5212.32
XS2374595127VOLKSWAGENS 12-02-25 0% 0.941.893.64
XS2083187059ALERION 19-12-25 3.125% 1.173.363.64
XS1180451657ENI 02-02-26 1.5% 1.062.573.90
XS2799786848TIP 21-06-29 4.625% 1.185.21
FR0010014845GIEPSATRESOR 19-09-33 6%-0.281.720.86
XS2668070662MAIRETEC 05-10-28 6.5% 1.863.666.20
XS1733289406GENERALI 14-12-47 TF/TV 1.214.666.94
IT0006756438CARRARO 06-11-28 7.75% 2.083.997.20
XS1428773763GENERALI 08-06-48 TF/TV 1.915.086.15
XS1311440082GENERALI 27-10-47 TF/TV 1.695.167.00
Data Listini: 20-12-2024