CodiceDescrizionePerf3MPerf6MPerf1Y
XS2668070662MAIRETEC 05-10-28 6.5% 0.431.394.07
IT0005521171ENI 10-02-28 4.3% 0.851.523.88
XS2958536976NEWLATFOOD FB-31 4.75% 0.772.81
IT0005597874KME 02-08-29 5.75% 0.613.376.62
IT0005661498IPI 22-09-32 TV 1.88
IT0006768151CARRARO 17-04-30 5.25% 0.653.45
XS2049317808IVS 18-10-26 3% 0.421.874.79
XS0161100515TELECOMFIN GE-33 7.75% 2.093.317.01
XS2395580892ALERION 03-11-27 2.25% 0.202.094.47
XS2932806065ALERION 11-12-30 4.75% -0.872.96
XS2717294487ALERION 12-12-29 6.75% 0.131.704.58
XS2289795465NEWLATFOOD FB-27 2.625% 0.551.414.38
XS2799786848TIP 21-06-29 4.625% 0.571.734.78
XS2332589972NEXI 30-04-26 1.625% 0.511.273.33
FR0010014845GIEPSATRESOR 19-09-33 6%1.624.932.78
XS2377768366WIIT 07-10-26 2.375% 0.581.264.00
XS2332590475NEXI 30-04-29 2.125% -0.171.124.53
XS2393520734OVS 10-11-27 2.25% 0.651.644.95
XS1706922256ESSELUNGA OT-27 1.875% 1.793.185.70
IT0005595373ALPERIA 05-06-29 4.75% 0.701.464.94
Data Listini: 07-11-2025