CodiceDescrizionePerf3MPerf6MPerf1Y
XS0161100515TELECOMFIN GE-33 7.75% 3.104.3418.29
XS2958536976NEWLATFOOD FB-31 4.75% 2.15
IT0005597874KME 02-08-29 5.75% 0.302.74
IT0005521171ENI 10-02-28 4.3% 1.332.215.71
XS2395580892ALERION 03-11-27 2.25% 0.952.545.23
IT0006756438CARRARO 06-11-28 7.75% -0.391.084.20
XS2049317808IVS 18-10-26 3% 1.232.705.72
XS0214965963TELECOM 17-03-55 5.25% 0.972.9321.30
XS2932806065ALERION 11-12-30 4.75% 2.31
XS2215041513CARRARO 25-09-26 3.75% 0.862.025.21
FR0010014845GIEPSATRESOR 19-09-33 6%-1.62-1.69-0.96
XS2289795465NEWLATFOOD FB-27 2.625% 2.073.056.42
XS1428773763GENERALI 08-06-48 TF/TV 0.521.905.95
XS2271356201WEBUILD 15-12-25 5.875% 0.891.464.67
XS1684385591SOFTBANK 19-09-29 4% -0.851.516.48
XS1493328477ENI 19-09-28 1.125% 0.661.345.46
XS2717294487ALERION 12-12-29 6.75% 1.863.018.58
IT0005595373ALPERIA 05-06-29 4.75% 0.892.93
FR0013299435RENAULT 28-11-25 1% 0.781.984.25
XS2799786848TIP 21-06-29 4.625% 2.373.11
Data Listini: 09-05-2025