Codice | Descrizione | Perf3M | Perf6M | Perf1Y |
XS1707063589 | SALINIIMPREG OT-24 1.75 | 5.55 | 2.57 | 1.96 |
XS1551347393 | JAGUARLANDR GE-24 2.2 | 10.33 | 12.88 | 0.91 |
FR0013299435 | RENAULT 28-11-25 1 | 4.50 | 5.35 | -1.15 |
XS1624210933 | ANSALDOENERG MG-24 2.75 | 4.09 | 5.47 | 10.23 |
XS2049317808 | IVS 18-10-26 3 | 5.90 | 2.40 | -0.76 |
XS1733289406 | CATTOLICA 14-12-47 TF/TV | 3.83 | 6.60 | 6.12 |
XS2215041513 | CARRARO 25-09-26 3.75 | 3.68 | | |
XS0161100515 | TELECOMFIN GE-33 7.75 | 3.65 | 5.55 | 4.03 |
FR0013212958 | AIRFRANCEKLM OT-22 3.75 | 12.95 | 3.41 | -3.79 |
FR0010014845 | GIEPSATRESOR 19-09-33 6 | 8.47 | 15.47 | 6.56 |
XS1388625425 | FCA 29-03-24 3.75 | 3.78 | 6.06 | 1.87 |
XS2102392276 | SALINIIMPREG 28-01-27 TF | 4.67 | 2.59 | |
XS0213101073 | PEMEX 24-02-25 5.5 | 4.33 | 7.75 | -1.94 |
XS1800025022 | MAIRETEC 30-04-24 2.625 | 1.31 | 2.55 | 2.04 |
XS2081611993 | AZIMUT 12-12-24 1.625 | 2.67 | 4.31 | 2.69 |
XS1711584430 | SAIPEMFIN GE-25 2.625 | 6.58 | 4.22 | -0.04 |
XS1645687416 | KEDRION 12-07-22 3 | 3.12 | 4.99 | 6.78 |
IT0005108490 | AUTOSTRADE GN-23 1.625 | 1.20 | 1.93 | 4.84 |
XS2088650051 | TIP 05-12-24 2.5 | 2.85 | 5.20 | 1.77 |
XS2083187059 | ALERION 19-12-25 3.125 | 1.37 | 2.62 | 3.91 |
Data Listini: 27-01-2021 |