CodiceDescrizionePerf3MPerf6MPerf1Y
XS0161100515TELECOMFIN GE-33 7.75% -4.068.1810.62
IT0005521171ENI 10-02-28 4.3% 0.343.974.50
XS0214965963TELECOM 17-03-55 5.25% -6.7412.3612.15
XS0213101073PEMEX 24-02-25 5.5% 0.193.555.45
XS2717294487ALERION 12-12-29 6.75% 1.01
IT0006756438CARRARO 06-11-28 7.75% 1.30
XS2437324333WEBUILD 28-07-26 3.875% 1.348.1111.46
XS2049317808IVS 18-10-26 3% 0.288.046.17
XS2343822842VOLKSWAGENL LG-26 0.375%0.343.364.57
XS1419869885TELECOM 25-05-26 3.625% -0.396.225.38
XS1624210933ANSALDOENERG MG-24 2.75%1.263.295.87
XS2088650051TIP 05-12-24 2.5% 0.703.364.52
XS2393520734OVS 10-11-27 2.25% -0.916.303.99
XS2212625656DOVALUE 04-08-25 5% -2.22-0.041.43
XS2668070662MAIRETEC 05-10-28 6.5% 1.647.21
XS1711584430SAIPEMFIN GE-25 2.625% 0.673.374.58
XS2102392276SALINIIMPREG 28-01-27 TF0.3910.0715.44
FR0013299435RENAULT 28-11-25 1% 0.313.013.52
FR0010014845GIEPSATRESOR 19-09-33 6%0.7911.307.78
XS1211044075TEVAFIN 31-03-27 1.875% 1.849.7011.58
Data Listini: 30-04-2024