| Codice | Descrizione | Perf3M | Perf6M | Perf1Y |
| IT0005521171 | ENI 10-02-28 4.3% | 0.79 | 1.64 | 3.78 |
| XS2958536976 | NEWLATFOOD FB-31 4.75% | 0.75 | 2.33 | |
| XS0161100515 | TELECOMFIN GE-33 7.75% | 1.75 | 5.03 | 6.60 |
| XS2049317808 | IVS 18-10-26 3% | 0.85 | 1.92 | 4.17 |
| IT0005597874 | KME 02-08-29 5.75% | 0.74 | 2.60 | 6.59 |
| XS2799786848 | TIP 21-06-29 4.625% | 0.07 | 0.75 | 4.22 |
| XS2377768366 | WIIT 07-10-26 2.375% | 0.48 | 1.48 | 3.87 |
| XS2668070662 | MAIRETEC 05-10-28 6.5% | 0.39 | 1.89 | 3.55 |
| XS1733289406 | GENERALI 14-12-47 TF/TV | 0.79 | 2.61 | 4.67 |
| IT0006768151 | CARRARO 17-04-30 5.25% | 1.94 | 3.49 | |
| XS2289795465 | NEWLATFOOD FB-27 2.625% | 0.87 | 1.60 | 3.09 |
| FR0013299435 | RENAULT 28-11-25 1% | 0.44 | 1.30 | 3.20 |
| XS0214965963 | TELECOM 17-03-55 5.25% | 2.85 | 5.21 | 8.23 |
| FR0010014845 | GIEPSATRESOR 19-09-33 6% | 2.06 | 5.09 | 3.56 |
| XS2395580892 | ALERION 03-11-27 2.25% | 0.17 | 2.29 | 4.10 |
| XS2717294487 | ALERION 12-12-29 6.75% | 0.50 | 2.25 | 4.67 |
| XS3106096178 | WEBUILD 03-07-31 4.125% | 1.96 | | |
| XS2932806065 | ALERION 11-12-30 4.75% | -0.28 | 3.57 | |
| IT0005558603 | IPI 11-09-28 TV | 3.01 | 4.86 | 9.05 |
| XS2332590475 | NEXI 30-04-29 2.125% | 1.14 | 1.96 | 5.33 |
| Data Listini: 28-10-2025 |