CodiceDescrizionePerf3MPerf6MPerf1Y
IT0005597874KME 02-08-29 5.75% 1.252.705.44
XS3183135717WIIT 16-10-30 4.375% 2.27
IT0005521171ENI 10-02-28 4.3% 0.421.193.61
XS2958536976NEWLATFOOD FB-31 4.75% 2.032.23
XS2799786848TIP 21-06-29 4.625% 1.472.264.04
XS0161100515TELECOMFIN GE-33 7.75% 2.482.656.85
IT0006768151CARRARO 17-04-30 5.25% 2.144.64
XS2395580892ALERION 03-11-27 2.25% 0.962.075.39
IT0005595076BORGOSESIA 27-05-29 TV 1.524.387.81
XS2282095970VOLKSWAGENL GE-29 0.5% 0.081.414.87
XS2717294487ALERION 12-12-29 6.75% 0.841.975.17
XS2932806065ALERION 11-12-30 4.75% 1.792.457.22
XS0214965963TELECOM 17-03-55 5.25% -0.491.914.61
XS2270397016POSTEITALIA DC-28 0.5% -5.980.723.30
XS2343822503VOLKSWAGENL LG-29 0.625%0.011.154.93
XS2791960664EON 25-03-44 4.125% -0.510.110.78
XS2289795465NEWLATFOOD FB-27 2.625% 1.001.773.00
XS1428773763GENERALI 08-06-48 TF/TV 0.541.744.21
IT0005669400DOLOMITI 09-10-30 3.5% 1.82
XS2331288212ITALIANWINEB MG-27 2.5% 1.061.753.48
Data Listini: 02-01-2026