Codice | Descrizione | Perf3M | Perf6M | Perf1Y |
XS2958536976 | NEWLATFOOD FB-31 4.75% | 1.00 | 3.68 | |
IT0005521171 | ENI 10-02-28 4.3% | 0.84 | 2.10 | 3.94 |
XS2374594823 | VOLKSWAGENS FB-30 0.375% | 2.07 | 4.87 | 5.76 |
XS2799786848 | TIP 21-06-29 4.625% | -0.09 | 1.80 | 3.94 |
XS0161100515 | TELECOMFIN GE-33 7.75% | -0.19 | 3.92 | 6.92 |
IT0005597874 | KME 02-08-29 5.75% | 2.21 | 3.53 | 6.13 |
IT0006768151 | CARRARO 17-04-30 5.25% | 2.59 | | |
XS1824424706 | PEMEX 26-02-29 4.75% | 6.91 | 11.80 | 17.78 |
XS2049317808 | IVS 18-10-26 3% | 1.38 | 2.76 | 4.54 |
XS0214965963 | TELECOM 17-03-55 5.25% | 2.74 | 6.21 | 8.90 |
XS2092610141 | SISAL 17-12-26 TV | 0.28 | 1.15 | 4.41 |
FR0013299435 | RENAULT 28-11-25 1% | 0.75 | 1.65 | 3.36 |
XS2668070662 | MAIRETEC 05-10-28 6.5% | 2.09 | 2.92 | 5.29 |
XS2681940297 | WEBUILD 27-09-28 7% | 1.18 | 3.58 | 6.77 |
XS2395580892 | ALERION 03-11-27 2.25% | 1.04 | 3.75 | 6.35 |
XS2289795465 | NEWLATFOOD FB-27 2.625% | 1.07 | 3.17 | 4.44 |
XS2282094494 | VOLKSWAGENL GE-26 0.25% | 0.51 | 1.31 | 3.30 |
XS2377768366 | WIIT 07-10-26 2.375% | 1.12 | 3.02 | 4.37 |
XS2393520734 | OVS 10-11-27 2.25% | 1.28 | 2.84 | 4.67 |
XS1688199949 | AUTOSTRADE ST-29 1.875% | 1.02 | 3.03 | 5.84 |
Data Listini: 17-09-2025 |