Codice | Descrizione | Perf3M | Perf6M | Perf1Y |
IT0005521171 | ENI 10-02-28 4.3% | 0.54 | 1.44 | |
XS0161100515 | TELECOMFIN GE-33 7.75% | 6.11 | 7.44 | 10.28 |
XS0213101073 | PEMEX 24-02-25 5.5% | 2.81 | 2.87 | 3.14 |
XS0214965963 | TELECOM 17-03-55 5.25% | 9.28 | 8.57 | 14.05 |
XS2289795465 | NEWLATFOOD FB-27 2.625% | -3.36 | -2.75 | -2.45 |
XS2395580892 | ALERION 03-11-27 2.25% | -4.52 | -3.84 | -2.83 |
XS1711584430 | SAIPEMFIN GE-25 2.625% | 1.06 | 2.95 | 5.85 |
XS2343821794 | VOLKSWAGENL 19-07-24 0% | 0.80 | 1.85 | 3.39 |
XS2102392276 | SALINIIMPREG 28-01-27 TF | 1.59 | 5.04 | 17.69 |
XS1624210933 | ANSALDOENERG MG-24 2.75% | 0.49 | 2.49 | 13.49 |
XS2271356201 | WEBUILD 15-12-25 5.875% | 2.68 | 5.65 | 20.09 |
XS2377768366 | WIIT 07-10-26 2.375% | -1.10 | -0.16 | -0.80 |
XS1428773763 | GENERALI 08-06-48 TF/TV | 2.39 | 2.86 | 5.39 |
XS2049317808 | IVS 18-10-26 3% | 1.14 | 1.79 | 2.03 |
XS2437324333 | WEBUILD 28-07-26 3.875% | 3.43 | 6.62 | 21.94 |
XS2325696628 | SAIPEMFIN MZ-28 3.125% | 2.35 | 4.88 | 16.81 |
DE000A2TEDB8 | THYSSEN 22-02-24 2.875% | 0.92 | 2.10 | 3.85 |
XS2393520734 | OVS 10-11-27 2.25% | -1.47 | -0.62 | -0.47 |
XS0215093534 | LEONARDO 24-03-25 4.875% | 0.96 | 2.00 | 3.05 |
FR0013299435 | RENAULT 28-11-25 1% | 0.56 | 1.06 | 1.72 |
Data Listini: 28-11-2023 |