| Codice | Descrizione | Perf3M | Perf6M | Perf1Y |
| XS2958536976 | NEWLATFOOD FB-31 4.75% | 0.80 | 2.79 | |
| IT0005521171 | ENI 10-02-28 4.3% | 0.77 | 1.93 | 3.86 |
| IT0006768151 | CARRARO 17-04-30 5.25% | 0.80 | 3.01 | |
| XS2395580892 | ALERION 03-11-27 2.25% | 0.19 | 2.13 | 5.31 |
| IT0005597874 | KME 02-08-29 5.75% | 0.72 | 3.31 | 6.60 |
| XS2799786848 | TIP 21-06-29 4.625% | 0.56 | 0.55 | 4.15 |
| XS2717294487 | ALERION 12-12-29 6.75% | 0.20 | 1.68 | 4.55 |
| IT0005661498 | IPI 22-09-32 TV | 2.52 | | |
| XS0161100515 | TELECOMFIN GE-33 7.75% | 1.94 | 2.24 | 7.16 |
| XS2932806065 | ALERION 11-12-30 4.75% | -0.76 | 2.93 | |
| XS2393520734 | OVS 10-11-27 2.25% | 0.60 | 1.52 | 5.37 |
| XS2332589972 | NEXI 30-04-26 1.625% | 0.68 | 1.38 | 3.39 |
| XS2289795465 | NEWLATFOOD FB-27 2.625% | 0.60 | 1.50 | 3.64 |
| XS1684385591 | SOFTBANK 19-09-29 4% | 1.04 | 5.06 | 6.42 |
| XS1645722262 | ATLANTIA 13-07-27 1.875% | 0.34 | 1.40 | 3.94 |
| XS2332590475 | NEXI 30-04-29 2.125% | -0.21 | 1.37 | 4.54 |
| XS2377768366 | WIIT 07-10-26 2.375% | 0.41 | 1.14 | 4.11 |
| IT0005595373 | ALPERIA 05-06-29 4.75% | 0.68 | 1.92 | 4.23 |
| XS2802892054 | PORSCHE 27-09-32 4.125% | -0.16 | 2.81 | 5.25 |
| XS3106096178 | WEBUILD 03-07-31 4.125% | 0.95 | | |
| Data Listini: 14-11-2025 |