| Codice | Descrizione | Perf3M | Perf6M | Perf1Y |
| IT0005597874 | KME 02-08-29 5.75% | 1.25 | 2.70 | 5.44 |
| XS3183135717 | WIIT 16-10-30 4.375% | 2.27 | | |
| IT0005521171 | ENI 10-02-28 4.3% | 0.42 | 1.19 | 3.61 |
| XS2958536976 | NEWLATFOOD FB-31 4.75% | 2.03 | 2.23 | |
| XS2799786848 | TIP 21-06-29 4.625% | 1.47 | 2.26 | 4.04 |
| XS0161100515 | TELECOMFIN GE-33 7.75% | 2.48 | 2.65 | 6.85 |
| IT0006768151 | CARRARO 17-04-30 5.25% | 2.14 | 4.64 | |
| XS2395580892 | ALERION 03-11-27 2.25% | 0.96 | 2.07 | 5.39 |
| IT0005595076 | BORGOSESIA 27-05-29 TV | 1.52 | 4.38 | 7.81 |
| XS2282095970 | VOLKSWAGENL GE-29 0.5% | 0.08 | 1.41 | 4.87 |
| XS2717294487 | ALERION 12-12-29 6.75% | 0.84 | 1.97 | 5.17 |
| XS2932806065 | ALERION 11-12-30 4.75% | 1.79 | 2.45 | 7.22 |
| XS0214965963 | TELECOM 17-03-55 5.25% | -0.49 | 1.91 | 4.61 |
| XS2270397016 | POSTEITALIA DC-28 0.5% | -5.98 | 0.72 | 3.30 |
| XS2343822503 | VOLKSWAGENL LG-29 0.625% | 0.01 | 1.15 | 4.93 |
| XS2791960664 | EON 25-03-44 4.125% | -0.51 | 0.11 | 0.78 |
| XS2289795465 | NEWLATFOOD FB-27 2.625% | 1.00 | 1.77 | 3.00 |
| XS1428773763 | GENERALI 08-06-48 TF/TV | 0.54 | 1.74 | 4.21 |
| IT0005669400 | DOLOMITI 09-10-30 3.5% | 1.82 | | |
| XS2331288212 | ITALIANWINEB MG-27 2.5% | 1.06 | 1.75 | 3.48 |
| Data Listini: 02-01-2026 |