CodiceDescrizionePerf3MPerf6MPerf1Y
IT0005521171ENI 10-02-28 4.3% 0.541.44
XS0161100515TELECOMFIN GE-33 7.75% 6.117.4410.28
XS0213101073PEMEX 24-02-25 5.5% 2.812.873.14
XS0214965963TELECOM 17-03-55 5.25% 9.288.5714.05
XS2289795465NEWLATFOOD FB-27 2.625% -3.36-2.75-2.45
XS2395580892ALERION 03-11-27 2.25% -4.52-3.84-2.83
XS1711584430SAIPEMFIN GE-25 2.625% 1.062.955.85
XS2343821794VOLKSWAGENL 19-07-24 0% 0.801.853.39
XS2102392276SALINIIMPREG 28-01-27 TF1.595.0417.69
XS1624210933ANSALDOENERG MG-24 2.75%0.492.4913.49
XS2271356201WEBUILD 15-12-25 5.875% 2.685.6520.09
XS2377768366WIIT 07-10-26 2.375% -1.10-0.16-0.80
XS1428773763GENERALI 08-06-48 TF/TV 2.392.865.39
XS2049317808IVS 18-10-26 3% 1.141.792.03
XS2437324333WEBUILD 28-07-26 3.875% 3.436.6221.94
XS2325696628SAIPEMFIN MZ-28 3.125% 2.354.8816.81
DE000A2TEDB8THYSSEN 22-02-24 2.875% 0.922.103.85
XS2393520734OVS 10-11-27 2.25% -1.47-0.62-0.47
XS0215093534LEONARDO 24-03-25 4.875%0.962.003.05
FR0013299435RENAULT 28-11-25 1% 0.561.061.72
Data Listini: 28-11-2023